[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1399 R2 | CDA-2.50H Type 1 (A6) | 2 x (17.5 Ø x 28) slotted holes @ 150 CRS | 2.3 | 2.5 | View Drawing | |
| CD1392 R2 | CDZ3-345S | Zinc Weld/Bolt on Block Anode | 12.2 | 13.0 | View Drawing | |
| CD1391 R1 | CDZ9-152 | Zinc cylinder (bush) anode | 0.07 | View Drawing | ||
| CD1380 R2 | CDZ3-8S | Round Teardrop anode | 1.2 | 1.3 | View Drawing | |
| CD1373 R2 | CDZ9-151 | Zinc cylinder (bush) anode | 0.45 | View Drawing | ||
| CD1368 R2 | CDZ3-9S | Tear drop anode | 2.9 | 3.1 | View Drawing | |
| CD1367 R2 | CDMR-M1C-21-1000A | 0.652 | 0.812 | View Drawing | ||
| CD1359 R3 | CDZ8-16-1 | 11.0 | 11.8 | View Drawing | ||
| CD1358 R2 | CDA-12S (A6) | WA12 | 10.5 | 11.7 | View Drawing | |
| CD1357 R6 | CDM-11.0S (M3) | MA12C | 12.3 | 13.8 | View Drawing | |
| CD1352 R2 | CDZ9-150 | Caterpillar 5B 9651 | 0.09 | 0.09 | View Drawing | |
| CD1344 R3 | CDZ7-811 Anode String | 0.95 | View Drawing | |||
| CD1330 R2 | CDZ9-149 | Universal | 0.13 | 0.13 | View Drawing | |
| CD3129 R2 | CDA-1.55S Type 1 (A1) | WA2 | 1.3 | 1.6 | View Drawing | |
| CD3128 R2 | CDA-1.5S Type 1 (A1) | Aluminium Weld/Bolt on | 1.6 | 1.8 | View Drawing | |
| CD1325 R5 | CDM-7.0S (M3) | MA12C | 7.0 | 8.5 | View Drawing | |
| CD1321 R3 | CDA-0 (A1) | 8" Craypot, WA0 | 0.38 | View Drawing | ||
| CD1319 R2 | CDZ6-130H/D | 130 Ø H/D Rudder each | 1.9 | View Drawing | ||
| CD1317 R2 | CDZ3-3.5 | Tear drop anode | 0.3 | 0.3 | View Drawing | |
| CD1316 R2 | CDZ3-3.5H | TMT 0000-8598 | 0.26 | View Drawing | ||
| CD1316 R2 | CDZ3-3.5H | 6 Ø @ 32 CRS, TMT 0000-8598 | 0.26 | 0.26 | View Drawing | |
| CD1315 R2 | CDA 1S Type 2 (A6) | 1.1 | 1.25 | View Drawing | ||
| CD1313 R2 | CDZ9-148 | Universal | 0.25 | 0.25 | View Drawing | |
| CD1310 R2 | CDZ8-126-200H | 24 Ø @ 158 CRS | 12.7 | 13.0 | View Drawing | |
| CD1309 R3 | CDZ9-147 | Onan marine generator | 0.01 | 0.02 | View Drawing | |
| CD1308 R3 | CDZ9-032 | Universal | 0.02 | 0.03 | View Drawing | |
| CD1307 R2 | CDZ9-033 | Universal | 0.02 | View Drawing | ||
| CD1306 R2 | CDZ9-146 | Onan Generator 130-1341 | 0.01 | View Drawing | ||
| CD1303 R2 | CDZ1-66-1H | Zinc Bolt on | 3.97 | 4.0 | View Drawing | |
| CD1302 R2 | CDA-1.5H (A6) | Aluminium Bolt on | 1.67 | 1.7 | View Drawing |
