| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD3138 R2 | CDA-12S (A1) | WA12 | 10.5 | 11.7 | View Drawing | |
| CD3136 R2 | CDA-9S Type 3 (A1) | AW17C2, AW18C15, WA10 | 7.6 | 8.8 | View Drawing | |
| CD3135 R2 | CDA-8S Type 1 (A1) | AW17C1, WA8 | 6.8 | 8.0 | View Drawing | |
| CD3132 R3 | CDA-3.2S Type 1 A1A6 | 2.70 | 3.20 | View Drawing | ||
| CD3131 R3 | CDA-2.7S (A1) | Aluminium Weld/Bolt on | 2.6 | 3.1 | View Drawing | |
| CD3130 R2 | CDA-2S (A1) | AW16C2 | 1.9 | 2.3 | View Drawing | |
| CD3127 R2 | CDA 1S T2 A1 | 1.10 | 1.25 | View Drawing | ||
| CD3126 R3 | CDA-000 (A1) | H/D Craypot | 0.8 | View Drawing | ||
| CD3125 R3 | CDA-00 (A1) | 4" Craypot | 0.19 | View Drawing | ||
| CD3124 R3 | CDA-Type C (A1) | Bolt on Craypot | 0.7 | View Drawing | ||
| CD3123 R3 | CDA-Type B (A1) | Bolt on Craypot | 0.5 | View Drawing | ||
| CD3122 R3 | CDA-Type A (A1) | Bolt on Craypot | 0.34 | View Drawing | ||
| CD3121 R1 | CDA-9S T2-A1 | 8.2 | 9.4 | View Drawing | ||
| CD3120 R2 | CDA9-119 | View Drawing | ||||
| CD3119 R2 | CDA9-117 | View Drawing | ||||
| CD3117 R2 | CDA9-066 | View Drawing | ||||
| CD3116 R2 | CDA9-065 | View Drawing | ||||
| CD3115 R2 | CDA9-060 | View Drawing | ||||
| CD3114 R2 | CDA9-059 | View Drawing | ||||
| CD3113 R2 | CDA9-058 | View Drawing | ||||
| CD3112 R2 | CDA9-057 | View Drawing | ||||
| CD3111 R2 | CDA9-054 | View Drawing | ||||
| CD3110 R2 | CDA9-053 | View Drawing | ||||
| CD3109 R2 | CDA9-052B | View Drawing | ||||
| CD3108 R2 | CDA9-048 | View Drawing | ||||
| CD3107 R2 | CDA9-047 | View Drawing | ||||
| CD3106 R2 | CDA9-025B | View Drawing | ||||
| CD3105 R2 | CDA9-025 | View Drawing | ||||
| CD3104 R2 | CDA9-024 | View Drawing | ||||
| CD3103 R2 | CDA9-022 | View Drawing |
