| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1213 R3 | CDA-Type C (A6) | Bolt on Craypot | 0.7 | View Drawing | ||
| CD1209 R3 | CDA-Type B (A6) | Bolt on Craypot | 0.5 | View Drawing | ||
| CD1207 R3 | CDA-000 | H/D Craypot | 0.8 | View Drawing | ||
| CD1205 R3 | CDZ8-12-2.5-1.25H | Mild Steel Insert | 3.3 | 3.5 | View Drawing | |
| CD1204 R2 | CDZ8-24-200S | Zinc Weld/Bolt on Block Anode | 24.8 | 26.0 | View Drawing | |
| CD1203 R2 | CDZ8-22-250S | Zinc Weld/Bolt on Block Anode | 25.8 | 27.0 | View Drawing | |
| CD1202 R2 | CDA-3S Type 1 (A1) | Aluminium Bolt on | 2.7 | 3.2 | View Drawing | |
| CD1201 R4 | CDZ9-129 | Steyr 2178413/1 | 0.04 | 0.04 | View Drawing | |
| CD1190 R2 | CDZ9-092 | Cummins/Detroit 8517474 | 0.05 | 0.05 | View Drawing | |
| CD1186 R2 | CDA-20S Type 2 (A6) | Aluminium Weld/Bolt on | 20.0 | 21.2 | View Drawing | |
| CD1184 R2 | CDZ9-074 | Caterpillar 6L 2284 | 0.32 | View Drawing | ||
| CD1183 | CDA-9S T2-A6 | 8.2 | 9.4 | View Drawing | ||
| CD1182 R3 | CDZ8-20-250S | Zinc Weld/Bolt on Block Anode | 22.8 | 24.0 | View Drawing | |
| CD1181 R2 | CDZ8-20-200S | Forgacs PA10 | 18.8 | 20.0 | View Drawing | |
| CD1180 R2 | CDZ8-20-175S | Zinc Weld/Bolt on Block Anode | 16.8 | 18.0 | View Drawing | |
| CD1177 R2 | CDZ8-18S | Zinc Weld/Bolt on Block Anode | 8.0 | 8.7 | View Drawing | |
| CD1154 R6 | CDZ8-18H | (22 Ø x 28) @ 234 CRS | 7.2 | 6.7 | View Drawing | |
| CD1147 R5 | CDM-1.0S (M3) | MA6C | 0.75 | 1.0 | View Drawing | |
| CD1146 R2 | CDA-15S Type 1 (A1) | WA15 | 13.8 | 15.0 | View Drawing | |
| CD1129 R2 | CDA-13S Type 2 (A6) | CDA-13S Type 2 (A6) | 11.8 | 13.0 | View Drawing | |
| CD1126 R2 | CDZ8-60S 45 kg | 1500 x 65 x 65 | 42.3 | 45.0 | View Drawing | |
| CD1124 R2 | CDZ8-14-200S | Zinc Weld/Bolt on Block Anode | 14.2 | 15.0 | View Drawing | |
| CD1123 R2 | CDA-1.55S Type 1 (A6) | WA2 | 1.3 | 1.6 | View Drawing | |
| CD1122 R3 | CDA-2.7S (A6) | Aluminium Weld/Bolt on | 2.6 | 3.1 | View Drawing | |
| CD1121 R2 | CDA-9S Type 3 (A6) | AW17C2, AW18C15, WA10 | 7.6 | 8.8 | View Drawing | |
| CD1119 R2 | CDZ9-038 | Detroit 8515842, GM 8515842 | 0.11 | 0.11 | View Drawing | |
| CD1115 R2 | Steel Cap 02 | 3/4 BSPT x 3/8 BSPP (17 Al) | 0.06 | View Drawing | ||
| CD1111 R2 | CDZ8-123-200S | Zinc Weld/Bolt on Block Anode | 6.9 | 7.3 | View Drawing | |
| CD1110 R2 | RL Recessed | 3.0 | 3.3 | View Drawing | ||
| CD1105 R1 | CDZ8-60S 27kg | 25.2 | 26.7 | View Drawing |
