[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1103 R3 | Navy Type 2 | 12.6 | 13.0 | View Drawing | ||
| CD1099 R2 | CDA-10S TYPE 1 | 10.25 | 11.80 | View Drawing | ||
| CD1097 R2 | CDZ9-102 | Sidepower 20 1180 | 0.3 | View Drawing | ||
| CD1094 R2 | CDA9-023 | View Drawing | ||||
| CD1090 R2 | CDZ1-103-125S | WZ4 | 3.3 | 3.6 | View Drawing | |
| CD1086 R5 | CDM-3.5S (M3) | Magnesium Weld/Bolt on | 2.7 | 3.5 | View Drawing | |
| CD1083 R2 | CDZ2-415-1S | Zinc Weld/Bolt on Block Anode | 0.63 | 0.71 | View Drawing | |
| CD1082 R2 | CDA-11S Type 1 (A1) | Aluminium Weld/Bolt on | 10.0 | 11.2 | View Drawing | |
| CD1081 R2 | CDA-5S Type 1 (A1) | WA5 | 4.2 | 5.0 | View Drawing | |
| CD1079 R2 | CDA-5S Type 1 (A6) | WA5 | 4.2 | 5.0 | View Drawing | |
| CD1078 R2 | CDZ3-5S | Tear drop anode | 0.8 | 1.0 | View Drawing | |
| CD1077 R1 | CDZ8-60S 27KG | 25.5 | 27.2 | View Drawing | ||
| CD1059 R2 | CDZ3-93-15S | Tear drop anode | 2.3 | 2.5 | View Drawing | |
| CD1058 R2 | CDA-1S Type 1 (A6) | AW8C2 | 0.80 | 1.0 | View Drawing | |
| CD1057 R2 | CDA-3S Type 1 (A6) | Aluminium Bolt on | 2.7 | 3.2 | View Drawing | |
| CD1055 R2 | CDZ8-12-125S | NW9C1 | 7.7 | 8.5 | View Drawing | |
| CD1054 R2 | CDZ8-12-150S | NW9C3 | 9.2 | 10.0 | View Drawing | |
| CD1053 R2 | CDA-11S Type 1 (A6) | Aluminium Weld/Bolt on | 10.0 | 11.2 | View Drawing | |
| CD1049 R2 | CDZ9-128 | Universal | 0.25 | 0.25 | View Drawing | |
| CD1048 R2 | CDZ9-072 | Caterpillar 6L 2280, Detroit 8925832 | 0.04 | View Drawing | ||
| CD1047 R2 | CDZ6C-75H | Zinc Condenser Anode | 0.75 | View Drawing | ||
| CD1042 R2 | CDA-15S T1 A6 | Aluminum Weld/Bolt on | 13.8 | 15.0 | View Drawing | |
| CD1040 R2 | CDZ2-84-75H | (17.5 Ø x 28) @ 110 CRS | 2.4 | 2.6 | View Drawing | |
| CD1039 R5 | CDM-1.2S (M3) | MA16C1 | 1.0 | 1.4 | View Drawing | |
| CD1036 R2 | CDZ8-24-250S | Zinc Weld/Bolt on Block Anode | 33.8 | 35.0 | View Drawing | |
| CD1020 R2 | CDZ2-1611 | Zinc Bolt on | 1.9 | 1.9 | View Drawing | |
| CD1019 R2 | CDZ2-515-1 | Zinc Bolt on | 0.8 | 0.8 | View Drawing | |
| CD1018 R2 | CDZ9-155 | Seahawk Series S1 and S2 | 0.47 | 0.48 | View Drawing | |
| CD1017 R3 | CDZ9-083 | Mercruiser 816000 | 0.03 | View Drawing | ||
| CD1014 R4 | BP05 (1" BSPT x 3/4 UNC) | Brass Plug 05 | 0.16 | View Drawing |
