[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD2003 R3 | Strap Sample 03 | 32 x 5 Mill Finish Steel | 0.55 | View Drawing | ||
| CD2002 R3 | Strap Sample 02 | 32 x 5 Mill Finish Steel | 0.51 | View Drawing | ||
| CD2001 R3 | Strap Sample 01 | 40 x 5 Mill Finish Steel | 1.25 | View Drawing | ||
| CD1976 R1 | CDZ6-130 | View Drawing | ||||
| CD1971 R1 | CDA8-126-200H T2 | 4.8 | 5.1 | View Drawing | ||
| CD1970 R1 | CDA8-126-200H Type 1 A6 | 4.8 | 5.1 | View Drawing | ||
| CD1944 R1 | CDA8-14-200S | 5.0 | 5.8 | View Drawing | ||
| CD1941 R1 | CDZ8-60S 27kg Cranked | 25.2 | 27.0 | View Drawing | ||
| CD1940 R1 | CDZ7-91515 Anode String | View Drawing | ||||
| CD1920 R1 | CDA-20S Type 2 stand-Off | 20.0 | 21.3 | View Drawing | ||
| CD1875 R1 | CDA-15S Type 1 with holes A1 | 13.8 | 15.4 | View Drawing | ||
| CD1868 R1 | CDA2-63-1.60S | 0.80 | 1.00 | View Drawing | ||
| CD1867 R1 | CDA8-123-200S | 2.60 | 3.00 | View Drawing | ||
| CD1861 R5 | CDZ7-1611x2 and x3 on Extended Wire | View Drawing | ||||
| CD1846 R1 | CDA-20S Type 2 modified insert | 20.0 | 21.2 | View Drawing | ||
| CD1841 R2 | CDM 11.0S M1C Packaged | 11.0 | 12.5 | View Drawing | ||
| CD1831 R1 | CDA-0 Anode String | View Drawing | ||||
| CD1809 R1 | CDA-15S Type 1 Stand Off | 14.4 | 16.6 | View Drawing | ||
| CD1736 R1 | CDZ9-152B Un-threaded | 0.07 | View Drawing | |||
| CD1710 R1 | CDZ8-24-200H | 20.5 | 20.6 | View Drawing | ||
| CD1698 R1 | CDZ9-191 | Zinc Pencil | 0.040 | 0.040 | View Drawing | |
| CD1693 R1 | CDZ8-60S 27kg 150mm both ends | 25.2 | 26.8 | View Drawing | ||
| CD1691 R1 | CDZ8-60S 27kg hooks | 25.2 | 26.9 | View Drawing | ||
| CD1670 R1 | CDZ9-190 | Zinc Pencil | 0.028 | 0.035 | View Drawing | |
| CD1652 R1 | CDA-60S 289kg | 281.5 | 289.4 | View Drawing | ||
| CD1637 R1 | CDA-9S T3 Bolt On | 7.6 | 8.8 | View Drawing | ||
| CD1624 R2 | CDZ8-12-2.5-1.25H | Stainless Steel Insert | 3.3 | 3.5 | View Drawing | |
| CD1535 R2 | CDZ3-5H | 6 Ø @ 40 CRS | 0.9 | 0.9 | View Drawing | |
| CD1534 R2 | CDA-3H Type 2 (A6) | 2 x (22 Ø x 28) slotted holes @ 150 CRS | 3.1 | 3.4 | View Drawing | |
| CD1530 R2 | CDZ3-5 | Tear drop anode | 0.9 | 0.9 | View Drawing |
