| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD2592 R1 | CDZ9-197 | Yamaha 6271132500 | 0.020 | 0.020 | View Drawing | |
| CD2589 R2 | CDZ1-103-125S Custom | 3.30 | 3.65 | View Drawing | ||
| CD2584 R1 | CDZ9-225 | Pencil Anode | 0.090 | 0.090 | View Drawing | |
| CD2583 R2 | CDZ9-224 | ZF Trans Cooler GPN: 3217108021 | 0.090 | 0.125 | View Drawing | |
| CD2582 R1 | CDZ9-223 | Pencil Anode | 0.025 | 0.025 | View Drawing | |
| CD2581 R2 | CDZ9-222 | ZF Transmission Cooler | 0.025 | 0.055 | View Drawing | |
| CD2580 R1 | CDZ9-221 | Pencil ANode | 0.010 | 0.010 | View Drawing | |
| CD2579 R2 | CDZ9-220 | ZF Trans Cooler GPN: 3311301055 | 0.010 | 0.025 | View Drawing | |
| CD2578 R1 | CDZ9-219 | Pencil Anode | 0.035 | 0.035 | View Drawing | |
| CD2577 R2 | CDZ9-218 | Combination Anode | 0.035 | 0.070 | View Drawing | |
| CD2576 R2 | CDZ9-217 | Combination Anode | 0.055 | 0.115 | View Drawing | |
| CD2575 R2 | CDZ9-216 | Combination Anode | 0.020 | 0.035 | View Drawing | |
| CD2574 R2 | BP15 (1/4 NPT x 5/16 UNC) | Brass Plug 15 | 0.015 | View Drawing | ||
| CD2573 R2 | CDZ9-215 | Combination Anode | 0.018 | 0.033 | View Drawing | |
| CD2572 R1 | CDZ9-214 | Pencil Anode | 0.030 | 0.030 | View Drawing | |
| CD2571 R2 | CDZ9-213 | Combination Anode | 0.030 | 0.060 | View Drawing | |
| CD2570 R1 | CDZ9-212 | Pencil Anode | 0.055 | 0.055 | View Drawing | |
| CD2569 R1 | CDZ9-211 | Pencil Anode | 0.018 | 0.018 | View Drawing | |
| CD2549 R1 | CDZ9-210 | 31180 | 0.025 | 0.025 | View Drawing | |
| CD2543 R1 | CDMR-M2-21-0530-A-1NPT | 0.350 | 0.400 | View Drawing | ||
| CD2541 R1 | CDA7-300-28HT | Taylor 0.4 kg Aluminium Anode | 0.400 | 0.370 | View Drawing | |
| CD2540 R1 | CDA7-350-28HT | Taylor 0.5 kg Aluminium Anode | 0.500 | 0.470 | View Drawing | |
| CD2538 R1 | CDZ6-100HD | 0.95 | 1.00 | View Drawing | ||
| CD2537 R1 | CDZ4-60M | 4.25 | 4.30 | View Drawing | ||
| CD2534 R1 | CDZ6C-40B T5 | 0.35 | View Drawing | |||
| CD2532 R1 | RL Recessed Type 2 | 5.2 | 5.4 | View Drawing | ||
| CD2524 R1 | CDZ2-33-1S | 0.90 | 1.00 | View Drawing | ||
| CD2517 R2 | BP14 (1/2 BSPT x 5/8 UNC) | Brass Plug 14 | 0.06 | View Drawing | ||
| CD2513 R1 | CDZ6C-40B T4 | 0.35 | View Drawing | |||
| CD2512 R1 | CDZ6C-40B T3 | 0.35 | View Drawing |
