| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1529 R3 | CDZ9-034 | Universal | 0.04 | 0.07 | View Drawing | |
| CD1500 R2 | CDZ9-157 | Bukh | 0.02 | View Drawing | ||
| CD1495 R2 | CDZ9-156 | Yanmar 27200-300400 | 0.18 | 0.2 | View Drawing | |
| CD1492 R2 | CDA-1S (A1) | AW8C2 | 0.8 | 1.0 | View Drawing | |
| CD1490 R4 | CDM6C-80H | Mag condenser anode | 0.36 | 0.40 | View Drawing | |
| CD1485 R2 | CDZ8-124-200S | Zinc Weld/Bolt on Block Anode | 10.0 | 10.5 | View Drawing | |
| CD1483 R2 | CDZ8-126-1.25H ZP | Z Pellor (17.5 Ø x 28) @ 150 CRS | 9.2 | 9.5 | View Drawing | |
| CD1482 R3 | CDZ8-126-1.25S ZP | Z Pellor | 8.9 | 9.9 | View Drawing | |
| CD1474 R4 | CDM-11.0S (M1C) | MA12C | 11.0 | 12.5 | View Drawing | |
| CD1467 R2 | CDZ1-126-875H | Divers Dream Deluxe | 3.5 | 3.7 | View Drawing | |
| CD1466 R2 | CDZ1-66-500H | Divers Dream Small | 1.6 | 1.8 | View Drawing | |
| CD1465 R2 | CDZ1-126-500H | Divers Dream Large | 3.2 | 3.4 | View Drawing | |
| CD1464 R2 | CDZ9-127 | Hamilton Jet 107890 | 1.6 | 1.7 | View Drawing | |
| CD1463 R3 | CDZ9-126 | Flexfold 982277 | 0.5 | 0.5 | View Drawing | |
| CD1460 R2 | CDZ8-126S Type 2 | Maritimo Large 365 CRS | 8.4 | 8.8 | View Drawing | |
| CD1459 R2 | CDZ8-126S Type 1 | Riviera Large 440 CRS | 8.4 | 8.9 | View Drawing | |
| CD1458 R2 | CDZ8-86S Type 2 | Maritimo Small 230 CRS | 5.0 | 5.2 | View Drawing | |
| CD1457 R2 | CDZ2-63-75H | (14.5 Ø x 28) @ 75 CRS | 0.9 | 1.0 | View Drawing | |
| CD1441 R3 | CDZ9-037 | Universal | 0.11 | 0.21 | View Drawing | |
| CD1435 R3 | CDZ9-153 | Diahatsu 6DSM-28 | 0.8 | 0.9 | View Drawing | |
| CD1430 R2 | CDZ9-154 | Universal | 0.08 | 0.08 | View Drawing | |
| CD1424 R2 | CDZ9-103 | Sidepower 61180 | 0.04 | View Drawing | ||
| CD1423 R1 | CDZ7-411B | 1/4 UNC s/s stud x 14 | 0.35 | 0.36 | View Drawing | |
| CD1422 R2 | CDA-1.5S (A6) | Aluminium Weld/Bolt on | 1.6 | 1.8 | View Drawing | |
| CD1416 R3 | CDZ8-60S 14kg | 12.5 | 14.0 | View Drawing | ||
| CD1404 R2 | CDZ9-064 | Universal | 0.26 | View Drawing | ||
| CD1403 R2 | CDZ6C-75 LB | 5/16 UNC s/s stud x 50 | 0.85 | View Drawing | ||
| CD1402 R2 | CDZ6C-75SB | M10 s/s stud x 25 | 0.35 | View Drawing | ||
| CD1401 R2 | CDA-7H (A6) | 2 x 18 Ø round holes @ 250 CRS | 6.4 | 7.2 | View Drawing | |
| CD1400 R2 | CDA-3H Type 1 (A6) | AW9B4 | 3.0 | 3.3 | View Drawing |
