| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD3189 R2 | CDZ4-275 | 2-3/4" Imperial | 5.6 | 5.6 | View Drawing | |
| CD3188 R2 | CDZ4-250 | 2-1/2" Imperial | 3.7 | 3.7 | View Drawing | |
| CD3187 R2 | CDZ4-225 | 2-1/4" Imperial | 4.3 | 4.3 | View Drawing | |
| CD3181 R2 | CDA-6S T2 A6 | 5.3 | 6.5 | View Drawing | ||
| CD3180 R2 | CDA-6S T2 A1 | 5.30 | 6.50 | View Drawing | ||
| CD3174 R2 | CDZ9-161 | Yanmar 27210-200550 | 0.12 | 0.13 | View Drawing | |
| CD3173 R2 | CDZ4-200 H/D | 2" Imperial Heavy Duty | 4.6 | 4.6 | View Drawing | |
| CD3172 R2 | CDZ4-50M | 50 mm Metric | 1.6 | 1.6 | View Drawing | |
| CD3171 R2 | CDZ4-200 | 2" Imperial | 1.2 | 1.2 | View Drawing | |
| CD3170 R2 | CDZ4-40M | 40 mm Metric | 1.3 | 1.3 | View Drawing | |
| CD3168 R2 | CDZ4-175 | 1-3/4" Imperial | 1.15 | 1.15 | View Drawing | |
| CD3167 R2 | CDZ4-30M | 30 mm Metric | 1.0 | 1.0 | View Drawing | |
| CD3165 R2 | CDZ4-150 | 1-1/2" Imperial | 0.80 | 0.80 | View Drawing | |
| CD3164 R2 | CDZ4-137 | 1-3/8" Imperial | 0.90 | 0.90 | View Drawing | |
| CD3160 R2 | CDZ4-125 | 1-1/4" Imperial | 0.95 | 0.95 | View Drawing | |
| CD3159 R2 | CDZ4-112 | 1-1/8" Imperial | 1.0 | 1.0 | View Drawing | |
| CD3158 R2 | CDZ4-25M | 25 mm Metric | 0.5 | 0.5 | View Drawing | |
| CD3157 R2 | CDZ4-87 | 7/8" Imperial | 0.50 | 0.50 | View Drawing | |
| CD3156 R2 | CDZ4-75 | 3/4" Imperial | 0.55 | 0.55 | View Drawing | |
| CD3152 R2 | CDZ9-162 | Suzuki 55321-87-JOO | 0.02 | View Drawing | ||
| CD3151 R2 | CDZ4-100 | 1" Imperial | 0.47 | 0.47 | View Drawing | |
| CD3150 R2 | CDA-1H (A1) | Aluminium Bolt on | 0.82 | 0.85 | View Drawing | |
| CD3149 R2 | CDA-1H (A6) | Aluminium Bolt on | 0.82 | 0.85 | View Drawing | |
| CD3148 R2 | CDA-1.5 (A1) | Aluminium Bolt on | 1.7 | 1.7 | View Drawing | |
| CD3147 R2 | CDA-1.5 (A6) | Aluminium Bolt on | 1.7 | 1.7 | View Drawing | |
| CD3146 R2 | CDA-1.5H (A1) | Aluminium Bolt on | 1.67 | 1.7 | View Drawing | |
| CD3145 R2 | CDA-7H (A1) | 2 x 18 Ø round holes @ 250 CRS | 6.4 | 7.2 | View Drawing | |
| CD3143 R2 | CDA-3H Type 1 (A1) | AW9B4 | 3.0 | 3.3 | View Drawing | |
| CD3142 R2 | CDA-2.50H Type 1 (A1) | 2 x (17.5 Ø x 28) slotted holes @ 150 CRS | 2.3 | 2.5 | View Drawing | |
| CD3141 R2 | CDA-20S Type 2 (A1) | Aluminium Weld/Bolt on | 20.0 | 21.2 | View Drawing |
