| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CDQ-015 R2 | CDZ2-63-1H | Zinc Bolt on | 1.97 | 2.0 | View Drawing | |
| CDQ-014 R2 | CDZ2-63-1S | Zinc Weld/Bolt on Block Anode | 1.9 | 2.0 | View Drawing | |
| CDQ-013 R2 | CDZ2-63-1 | Zinc Bolt on | 2.0 | 2.0 | View Drawing | |
| CDQ-009 R2 | CDZ1-66-1S | NW11C1 WZ5 | 4.0 | 4.2 | View Drawing | |
| CDQ-005 R2 | CDA-8S Type 1 (A6) | AW17C1, WA8 | 6.8 | 8.0 | View Drawing | |
| CDQ-002 R2 | CDA-2S (A6) | AW16C2 | 1.9 | 2.3 | View Drawing | |
| CD4223 R1 | CDZ9-025B | 0.3 | 0.3 | View Drawing | ||
| CD3992 R2 | CDA-5S Type 1 A1 Harrap | 4.20 | 5.20 | View Drawing | ||
| CD3991 R2 | CDA-3S T1 A1 Harrap | 2.70 | 3.20 | View Drawing | ||
| CD3990 R2 | CDA-1.5S A1 Harrap | 1.60 | 1.80 | View Drawing | ||
| CD3989 R1 | CDZ8-126-1.37H T4 | 12.0 | 12.3 | View Drawing | ||
| CD3974 R1 | CDA-10S T2 A6 | 9.0 | 10.2 | View Drawing | ||
| CD3973 R1 | CDA-10S T2 A1 | 9.0 | 10.2 | View Drawing | ||
| CD3964 R1 | CDM-11.0S M1C | 11.0 | 13.0 | View Drawing | ||
| CD3962 R2 | Fernstrum 4 MV Kooringal | 82 CRS | 3.7 | 4.0 | View Drawing | |
| CD3961 R1 | Steel Cap 06 | Rheem (27 Ø Mg) | 0.09 | View Drawing | ||
| CD3960 R1 | 70 Dia Mag Bobbin | 0.34 | 0.39 | View Drawing | ||
| CD3959 R1 | CDZ9-192 | 1/3 Ring Segment | 0.670 | 0.670 | View Drawing | |
| CD3958 R1 | Steel Cap 04 | SolarHart (21 Ø Mg) | 0.12 | View Drawing | ||
| CD3957 R1 | Steel Cap 05 | 1" BSPT Solid Plug | 0.23 | View Drawing | ||
| CD3953 R3 | CDZ9-174 | Nanni 970 494 635 | 0.01 | 0.04 | View Drawing | |
| CD3952 R1 | CDZ9-173 | Nanni 970 494 635 | 0.01 | View Drawing | ||
| CD3950 R2 | CDA-10H Type 1 | CCE Round Anode | 10.3 | 10.8 | View Drawing | |
| CD3949 R1 | CDA-1.5S T3 | 1.5 | 1.8 | View Drawing | ||
| CD3948 R1 | CDA-1S T3 | 0.80 | 1.00 | View Drawing | ||
| CD3947 R2 S2 | CDZ4-650 Type 2 | Machining Detail | 16.0 | 16.2 | View Drawing | |
| CD3947 R2 S1 | CDZ4-650 Type 2 | 6-1/2" Imperial | 16.0 | 16.2 | View Drawing | |
| CD3945 R1 | Payne 2.0 kg Bolt-On | Payne Bolt-On | 2.00 | 2.04 | View Drawing | |
| CD3943 R2 | CDM-4P M3 | 3.8 | 4.3 | View Drawing | ||
| CD3942 R2 | CDM-4P M1C | 3.1 | 3.8 | View Drawing |
