[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1288 R2 | CDZ9-145 | Zinc cylinder (bush) anode | 0.65 | View Drawing | ||
| CD1284 R3 | CDZ9-144 | Yanmar 27210-200370 | 0.082 | 0.09 | View Drawing | |
| CD1283 R2 | CDZ2-73-125S | Zinc Weld/Bolt on Block Anode | 2.6 | 2.8 | View Drawing | |
| CD1282 R2 | Navy Type 4B Imperial | 6.5 | 7.2 | View Drawing | ||
| CD1275 R2 | CDZ9-143 | Universal | 0.06 | 0.06 | View Drawing | |
| CD1273 R2 | CDZ9-142 | Universal | 0.1 | 0.1 | View Drawing | |
| CD1272 R2 | CDZ9-141 | Universal | 0.1 | 0.1 | View Drawing | |
| CD1270 R2 | CDZ9-140 | Universal | 0.07 | 0.07 | View Drawing | |
| CD1269 R2 | CDZ9-139 | Universal | 0.1 | 0.1 | View Drawing | |
| CD1268 R2 | CDZ9-138 | Universal | 0.25 | 0.25 | View Drawing | |
| CD1267 R2 | CDZ9-136 | Universal | 0.05 | 0.05 | View Drawing | |
| CD1266 R2 | CDZ9-135 | Universal | 0.34 | 0.34 | View Drawing | |
| CD1265 R4 | CDZ9-134 | Universal | 0.15 | 0.15 | View Drawing | |
| CD1264 R2 | CDZ9-133 | Zinc disc anode | 0.3 | View Drawing | ||
| CD1263 R2 | CDZ9-137 | Universal | 0.25 | 0.25 | View Drawing | |
| CD1254 R2 | CDZ8-60S 14kg Xstrata | 12.5 | 14.2 | View Drawing | ||
| CD1249 R3 | CDA-00 (A6) | 4" Craypot | 0.19 | View Drawing | ||
| CD1248 R3 | CDA-0 (A6) | 8" Craypot, WA0 | 0.38 | View Drawing | ||
| CD1245 R2 | CDZ3-7S-2.2kg LS | 2.05 | 2.30 | View Drawing | ||
| CD1244 R2 | CDZ9-132 | Zinc disc anode | 1.15 | View Drawing | ||
| CD1240 R2 | CDZ9-131 | Zinc disc anode | 0.38 | View Drawing | ||
| CD1238 R2 | CDZ9-130 | Universal | 0.06 | 0.06 | View Drawing | |
| CD1237 R2 | CDZ9-009 | Detroit 8515842 | 0.1 | 0.1 | View Drawing | |
| CD1229 R3 | CDMR-M1-33-300B | View Drawing | ||||
| CD1228 R3 | CDMR-M1-21-300B | View Drawing | ||||
| CD1226 R2 | CDA-13S Type 2 (A1) | AW18C3 | 11.8 | 13.0 | View Drawing | |
| CD1224 R2 | CDA-10S Type1 A6 | 10.25 | 11.80 | View Drawing | ||
| CD1219 R4 | Anode Mounting G Clamp | View Drawing | ||||
| CD1218 R4 | 24 Ø Anode Mounting Stud Round | 0.51 | View Drawing | |||
| CD1214 R3 | CDA-Type A (A6) | Bolt on Craypot | 0.34 | View Drawing |
