[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD2208 R1 | CDZ9-163 | Gori 1407210000 | 0.03 | View Drawing | ||
| CD2207 R1 | CDZ9-164 | Gori 1407310000 | 0.03 | View Drawing | ||
| CD2206 R1 | CDZ9-165 | Gori 1407410000 | 0.09 | View Drawing | ||
| CD2205 R1 | CDZ9-166 | Gori 1407451100 | 0.26 | View Drawing | ||
| CD2204 R1 | CDZ9-167 | Gori 1567000000 | 0.57 | View Drawing | ||
| CD2203 R1 | CDZ9-168 | Gori 15527500 | 0.34 | View Drawing | ||
| CD2202 R1 | CDZ9-169 | Gori 15539500 | 0.9 | View Drawing | ||
| CD2201 R1 | CDZ9-170 | Gori 1553000000 | 0.86 | View Drawing | ||
| CD2200 R1 | CDZ9-171 | Gori 1554000000 | 1.37 | View Drawing | ||
| CD2164 R2 | CDZ9-118 | BRP 983494 | 0.67 | 0.67 | View Drawing | |
| CD2163 R1 | Fernstrum Insert Type 2 | 1274A | 0.06 | View Drawing | ||
| CD2162 R1 | Fernstrum Insert Type 1 | 2874A 1874A 2624A | 0.06 | View Drawing | ||
| CD2161 R2 | CDZ9-124 | BRP 982277 | 0.8 | 0.8 | View Drawing | |
| CD2160 R2 | CDZ9-119 | BRP 398873 | 0.16 | View Drawing | ||
| CD2159 R2 | CDZ9-117 | Mercury 806188 | 0.15 | 0.15 | View Drawing | |
| CD2158 R2 | CDZ9-113 | Volvo Penta 3854130 | 10.9 | 1.09 | View Drawing | |
| CD2157 R2 | CDZ9-112 | Volvo Penta 3855411 | 1.05 | 1.05 | View Drawing | |
| CD2156 R2 | CDZ9-111 | Volvo Penta 872139 | 0.65 | 0.65 | View Drawing | |
| CD2155 R2 | CDZ9-110 | Volvo Penta 876638 | 0.21 | 0.21 | View Drawing | |
| CD2154 R2 | CDZ9-109 | Volvo Penta 873395 | 0.37 | 0.37 | View Drawing | |
| CD2153 R2 | CDZ9-106 | Castoldi 590-14055-2 | 0.03 | 0.03 | View Drawing | |
| CD2152 R2 | CDZ9-105 | Castoldi 542-16082-4 | 0.83 | 0.83 | View Drawing | |
| CD2151 R2 | CDZ9-104 | Castoldi 542-15062 | 0.45 | 0.45 | View Drawing | |
| CD2150 R2 | CDZ9-101 | Sidepower 7 1190 | 1.2 | 1.2 | View Drawing | |
| CD2149 R2 | CDZ9-100 | Vetus BP 1210 | 0.38 | 0.38 | View Drawing | |
| CD2148 R2 | CDZ9-099 | Vetus BP129 | 0.06 | 0.06 | View Drawing | |
| CD2147 R2 | CDZ9-097 | Vetus BP 1185 | 0.14 | 0.14 | View Drawing | |
| CD2146 R2 | CDZ9-096 | Vetus BP 1126 | 0.14 | 0.14 | View Drawing | |
| CD2145 R2 | CDZ9-093 | Volvo Penta 3858399 | 0.3 | 0.3 | View Drawing | |
| CD2144 R2 | CDZ9-091 | Mercury 822157 | 0.49 | 0.49 | View Drawing |
