| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD2143 R2 | CDZ9-080 | Yanmar 19642002652Z | 0.85 | 0.85 | View Drawing | |
| CD2142 R2 | CDZ9-079 | Bukh 024BUK00E5829 | 0.86 | 0.86 | View Drawing | |
| CD2141 R2 | CDZ9-077 | Volvo Penta 852018 | 0.12 | 0.12 | View Drawing | |
| CD2140 R2 | CDZ9-076 | Volvo Penta 872793 | 0.11 | 0.11 | View Drawing | |
| CD2139 R2 | CDZ9-108 | Castoldi 590-66209 | 1.5 | 1.5 | View Drawing | |
| CD2138 R2 | CDZ9-107 | Castoldi 590-16324-3 | 0.47 | 0.47 | View Drawing | |
| CD2136 R2 | CDZ9-098 | Vetus BP195 | 0.44 | 0.44 | View Drawing | |
| CD2135 R2 | CDZ9-095 | Vetus BP1221 | 0.04 | 0.04 | View Drawing | |
| CD2134 R2 | CDZ9-090 | Hamilton Jet 111059 | 0.88 | 0.88 | View Drawing | |
| CD2133 R2 | CDZ9-089 | Hamilton Jet 111644 | 0.22 | 0.23 | View Drawing | |
| CD2129 R2 | CDZ9-088 | Hamilton Jet 105447 | 0.2 | 0.21 | View Drawing | |
| CD2128 R2 | CDZ9-087 | Hamilton Jet 104634 | 0.25 | 0.28 | View Drawing | |
| CD2127 R2 | CDZ9-086 | Hamilton Jet 103359 | 0.24 | 0.27 | View Drawing | |
| CD2126 R2 | CDZ9-085 | Hamilton Jet 102185 | 0.92 | 0.94 | View Drawing | |
| CD2125 R2 | CDZ9-123 | Volvo Penta 875809 | 0.2 | 0.2 | View Drawing | |
| CD2123 R3 | CDZ9-125 | Onan 130-4434, Yanmar 119574-44150-01 | 0.03 | 0.05 | View Drawing | |
| CD2122 R3 | CDZ9-122 | Universal | 0.03 | 0.05 | View Drawing | |
| CD2121 R3 | CDZ9-121 | Universal | 0.04 | 0.07 | View Drawing | |
| CD2120 R3 | CDZ9-120 | GM oil cooler | 0.04 | 0.06 | View Drawing | |
| CD2119 R3 | CDZ9-116 | Universal | 0.16 | 0.26 | View Drawing | |
| CD2118 R2 | CDZ9-115 | Universal | 0.16 | View Drawing | ||
| CD2117 R3 | CDZ9-114 | Universal | 0.18 | 0.28 | View Drawing | |
| CD2116 R2 | CDZ9-094 | Aifo 8105277 | 0.03 | 0.03 | View Drawing | |
| CD2115 R3 | CDZ9-082 | Caterpillar 6L 2283, 6L 2282 | 0.03 | 0.05 | View Drawing | |
| CD2114 R3 | CDZ9-081 | Caterpillar 6L 2280 | 0.04 | 0.06 | View Drawing | |
| CD2103 R2 | CDZ9-158 | Universal | 0.12 | 0.12 | View Drawing | |
| CD2101 R3 | CDZ9-078 | Caterpillar 6L 2281 | 0.03 | 0.05 | View Drawing | |
| CD2100 R2 | CDZ9-075 | Universal | 0.02 | 0.04 | View Drawing | |
| CD2064 R1 | Strap Sample 64 | 40 x 5 Mill Finish Steel | 1.25 | View Drawing | ||
| CD2063 R1 | Strap Sample 63 | 40 x 5 Mill Finish Steel | 0.82 | View Drawing |
