| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD3344 R1 | CDZ5-625-16E | 16 Ø x 400 Extruded Rod | 0.57 | 0.57 | View Drawing | |
| CD3343 R1 | CDZ5-625-12E | 16 Ø x 300 Extruded Rod | 0.43 | 0.43 | View Drawing | |
| CD3342 R2 | CDZ5-500-63E | 13 Ø x 16115 Extruded Rod | 1.5 | 1.5 | View Drawing | |
| CD3341 R1 | CDZ5-500-40E | 13 Ø x 1000 Extruded Rod | 0.95 | 0.95 | View Drawing | |
| CD3340 R1 | CDZ5-500-16E | 13 Ø x 400 Extruded Rod | 0.38 | 0.38 | View Drawing | |
| CD3339 R1 | CDZ5-500-12E | 13 Ø x 300 Extruded Rod | 0.28 | 0.28 | View Drawing | |
| CD3338 R2 | CDZ5-375-63E | 10 Ø x 1615 Extruded Rod | 0.9 | 0.9 | View Drawing | |
| CD3337 R1 | CDZ5-375-40E | 10 Ø x 1000 Extruded Rod | 0.560 | 0.560 | View Drawing | |
| CD3337 R1 | CDZ5-375-40E | 10 Ø x 1000 Extruded Rod | 0.56 | 0.56 | View Drawing | |
| CD3336 R1 | CDZ5-375-16E | 10 Ø x 400 Extruded Rod | 0.22 | 0.22 | View Drawing | |
| CD3335 R1 | CDZ5-375-12E | 10 Ø x 300 Extruded Rod | 0.17 | 0.17 | View Drawing | |
| CD3333 R1 | Steel Cap 14 | 3/4 BSPT Solid (21 Mg 17 Al) | 0.12 | View Drawing | ||
| CD3332 R1 | Steel Cap 10 | 1" BSPT x 1/2 BSPP (21 Mg) | 0.16 | View Drawing | ||
| CD3331 R1 | Steel Cap 09 | 1" BSPT x 3/8 BSPP (17 Al) | 0.14 | View Drawing | ||
| CD3330 R1 | Steel Cap 08 | 3/8 BSPT x Solid Plug (14 Mg) | 0.06 | View Drawing | ||
| CD3329 R1 | CDA-15S T3 A1 | 13.8 | 15.0 | View Drawing | ||
| CD3326 R1 | Steel Cap 07 | 1/2 BSPT x Solid Plug (18 Mg) | 0.07 | View Drawing | ||
| CD3320 R1 | CDZ8-10H T4 | 6.3 | 6.5 | View Drawing | ||
| CD3307 R1 | CDMR-M2-27-0180A | 0.200 | 0.290 | View Drawing | ||
| CD3306 R1 | Steel Cap 13 | 1" NPT (27 Mg) Hex | 0.12 | View Drawing | ||
| CD3305 R1 | CDMR-M2-27-0180A | 0.200 | 0.290 | View Drawing | ||
| CD3304 R1 | Steel Cap 12 | 1" NPT (27 Mg) Rheem | 0.09 | View Drawing | ||
| CD3266 R2 | CDZ2-215-375H Type 1 | Fernstrum 3076 | 0.13 | 0.13 | View Drawing | |
| CD3265 R2 | CDZ2-215-375H Type 2 | Fernstrum 3076B | 0.13 | 0.13 | View Drawing | |
| CD3264 R2 | CDZ2-42-375H Type 1 | Fernstrum 1404 | 0.34 | 0.34 | View Drawing | |
| CD3263 R2 | Fernstrum 1404B | 0.34 | 0.34 | View Drawing | ||
| CD3262 R2 | CDZ2-52-813H Type 1 | Fernstrum 1274A | 0.8 | 0.9 | View Drawing | |
| CD3259 R2 | CDZ2-52-813H Type 2 | Fernstrum 2624A | 0.8 | 0.9 | View Drawing | |
| CD3258 R2 | CDZ2-72-1.0H | Fernstrum 1874A | 1.6 | 1.7 | View Drawing | |
| CD3257 R2 | CDZ2-92-1.0H | Fernstrum 2874A | 2.0 | 2.1 | View Drawing |
