| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD3374 R1 | CDZ9-187 | 67F-45371-00 | 0.410 | 0.410 | View Drawing | |
| CD3373 R1 | CDZ4-450D | 4-1/2" Donut Anode | 5.8 | 5.8 | View Drawing | |
| CD3371 R1 S2 | CDZ4-660 | Machining Detail | 21.0 | 21.1 | View Drawing | |
| CD3371 R1 S1 | CDZ4-660 | 6-5/8" Imperial | 21.0 | 21.1 | View Drawing | |
| CD3370 R1 S2 | CDZ4-650 Type 1 | Machining Detail | 21.4 | 21.6 | View Drawing | |
| CD3370 R1 S1 | CDZ4-650 Type 1 | 6-1/2" Imperial | 21.4 | 21.6 | View Drawing | |
| CD3369 R1 S2 | CDZ4-600 | Machining Detail | 24.1 | 24.3 | View Drawing | |
| CD3369 R1 S1 | CDZ4-600 | 6" Imperial | 24.1 | 24.3 | View Drawing | |
| CD3368 R2 | CDZ4-35M | 35 mm Metric | 0.88 | 0.88 | View Drawing | |
| CD3367 R2 | CDZ4-20M | 20 mm Metric | 0.55 | 0.55 | View Drawing | |
| CD3364 R1 | CDZ5-4.000-12C | 102 Ø x 300 Cast Rod | 17.51 | 17.51 | View Drawing | |
| CD3363 R1 | CDZ5-3.000-12C | TMT 0005-8090 | 9.72 | View Drawing | ||
| CD3363 R1 | CDZ5-3.000-12C | 76 Ø x 300 Cast Rod | 9.72 | 9.72 | View Drawing | |
| CD3362 R1 | CDZ5-2.350-12C | 6.06 | View Drawing | |||
| CD3361 R1 | CDZ5-1.500-12C | 38 Ø x 300 Cast Rod | 2.43 | 2.43 | View Drawing | |
| CD3360 R1 | CDZ5-1.375-12C | 2.060 | View Drawing | |||
| CD3359 R1 | CDZ5-1.187-12C | 30 Ø x 300 Cast Rod | 1.51 | 1.51 | View Drawing | |
| CD3358 R1 | CDZ5-1.00-63E | 25 Ø x 1600 Extruded Rod | 5.6 | 5.6 | View Drawing | |
| CD3357 R1 | CDZ5-1.00-40E | 25 Ø x 1000 Extruded Rod | 3.5 | 3.5 | View Drawing | |
| CD3356 R1 | CDZ5-1.00-16E | 25 Ø x 400 Extruded Rod | 1.4 | 1.4 | View Drawing | |
| CD3355 R1 | CDZ5-1.00-12E | 25 Ø x 300 Extruded Rod | 1.05 | 1.05 | View Drawing | |
| CD3354 R2 | CDZ5-875-63E | 22 Ø x 1615 Extruded Rod | 4.35 | 4.35 | View Drawing | |
| CD3353 R1 | CDZ5-875-40E | 22 Ø x 1000 Extruded Rod | 2.71 | 2.71 | View Drawing | |
| CD3352 R1 | CDZ5-875-16E | 22 Ø x 400 Extruded Rod | 1.09 | 1.09 | View Drawing | |
| CD3351 R1 | CDZ5-875-12E | 22 Ø x 300 Extruded Rod | 0.81 | 0.81 | View Drawing | |
| CD3350 R2 | CDZ5-750-63E | 19 Ø x 1615 Extruded Rod | 3.25 | 3.25 | View Drawing | |
| CD3348 R1 | CDZ5-750-16E | 19 Ø x 400 Extruded Rod | 0.81 | 0.81 | View Drawing | |
| CD3347 R1 | CDZ5-750-12E | 19 Ø x 300 Extruded Rod | 0.61 | 0.61 | View Drawing | |
| CD3346 R2 | CDZ5-625-63E | 16 Ø x 1615 Extruded Rod | 2.3 | 2.3 | View Drawing | |
| CD3345 R1 | CDZ5-625-40E | 16 Ø x 1000 Extruded Rod | 1.44 | 1.44 | View Drawing |
