[fusion_builder_container background_color=”” background_image=”” background_parallax=”fixed” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”solid” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_text]
| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CD1005 R2 | CDZ8-123-150S | Zinc Weld/Bolt on Block Anode | 5.6 | 6.0 | View Drawing | |
| CD1004 R5 | CDM6C-126H | Mag condenser anode | 1.2 | 1.3 | View Drawing | |
| CD3349 R1 | CDZ5-750-40E | 19 Ø x 1000 Extruded Rod | 2.02 | 2.02 | View Drawing | |
| CD3190 R2 | CDZ4-300 | 3" Imperial | 5.0 | 5.0 | View Drawing | |
| CD3719 R3 | CDZ7-211 | 2" Craypot anode | 0.25 | View Drawing | ||
| B125517-8 | Doen DJ 1164 | CDZ1-66-1 w 13 Ø hole drilled | 4.1 | View Drawing | ||
| B125516-6 | Doen DJ1141 | 0.45 | View Drawing | |||
| B125515-7 | Doen DJ1140 | 1.5 | View Drawing | |||
| B125514-7 | Doen DJ 994 | 0.80 | View Drawing | |||
| B123376-9 | Doen DJ1169 | 0.78 | View Drawing | |||
| B123096-16 | Doen DJ1326 | CDZ4-100D | 0.50 | View Drawing | ||
| B123095-9 | Doen DJ1141 | 0.45 | View Drawing | |||
| B123092-9 | Doen DJ860 | 0.15 | View Drawing | |||
| B123091-18 | Doen DJ993 | 0.95 | View Drawing | |||
| 3215 Fernstrum | Fernstrum vs CAA Part No's | Drawing no 3215 | View Drawing |
