| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| CDQ-201 R2 | CDZ9-071 | Caterpillar 6L 2281 | 0.03 | View Drawing | ||
| CDQ-200 R2 | CDZ9-070 | Caterpillar 6L 3104 | 0.02 | View Drawing | ||
| CDQ-199 R2 | CDZ9-069 | Universal | 0.19 | View Drawing | ||
| CDQ-198 R3 | CDZ9-068 | Universal | 0.19 | 0.34 | View Drawing | |
| CDQ-197 R2 | CDZ2-84-1.37H | (17.5 Ø x 28) @ 110 CRS | 4.1 | 4.3 | View Drawing | |
| CDQ-196 R2 | CDZ2-84-1.25H | (17.5 Ø x 28) @ 110 CRS | 3.5 | 3.7 | View Drawing | |
| CDQ-184 R4 | BP04 (3/4 BSPT x 1/2 UNC) | Brass Plug 04 | 0.10 | View Drawing | ||
| CDQ-183 R4 | BP03 (1/2 BSPT x 7/16 UNC) | Brass Plug 03 | 0.06 | View Drawing | ||
| CDQ-182 R4 | BP01 (1/4 BSPT x 5/16 UNC) | Brass Plug 01 | 0.02 | View Drawing | ||
| CDQ-181 R4 | BP02 (3/8 BSPT x 3/8 UNC) | Brass Plug 02 | 0.03 | View Drawing | ||
| CDQ-176 R3 | Steel Cap 01 | 3/4 BSPT x 1/2 BSPP (21 Mg) | 0.05 | View Drawing | ||
| CDQ-173 R2 | CDZ8-126-1.25H | 24 Ø @ 158 CRS | 7.0 | 7.3 | View Drawing | |
| CDQ-172 R2 | CDZ9-067 | Caterpillar 6L 3412, 7E 5076 | 0.06 | View Drawing | ||
| CDQ-167 R2 | CDZ8-124-2.0H | (22 Ø x 28) @ 150 CRS | 8.3 | 8.6 | View Drawing | |
| CDQ-166 R3 | CDZ8-124-125S | Zinc Weld/Bolt on Block Anode | 6.8 | 7.3 | View Drawing | |
| CDQ-161 R3 | CDZ9-036 | Cummins 68241, Yanmar 119574-18790 | 0.07 | 0.13 | View Drawing | |
| CDQ-160 R2 | CDZ9-035 | Universal | 0.04 | View Drawing | ||
| CDQ-156 R2 | CDZ9-066 | Mercury 806105 | 0.22 | View Drawing | ||
| CDQ-155 R2 | CDZ9-065 | Mercury 821630 | 0.96 | View Drawing | ||
| CDQ-153 R2 | CDZ9-063 | Universal | 0.01 | 0.02 | View Drawing | |
| CDQ-151 R2 | CDZ9-061 | BRP C389999 | 0.19 | View Drawing | ||
| CDQ-150 R2 | CDZ9-060 | Mercury 806190 | 0.30 | View Drawing | ||
| CDQ-149 R2 | CDZ9-059 | Mercury 821269 | 0.73 | View Drawing | ||
| CDQ-148 R2 | CDZ9-058 | Mercury 818298 | 0.64 | View Drawing | ||
| CDQ-147 R2 | CDZ9-057 | BRP 413708 | 0.31 | View Drawing | ||
| CDQ-146 R2 | CDZ9-056 | BRP 983952 | 1.10 | View Drawing | ||
| CDQ-145 R2 | CDZ9-055 | BRP 984547 | 0.94 | View Drawing | ||
| CDQ-144 R2 | CDZ9-054 | Mercury 806189 | 0.1 | View Drawing | ||
| CDQ-143 R2 | CDZ9-053 | Mercury 826134 | 0.24 | View Drawing | ||
| CDQ-142 R2 | CDZ9-052 | Mercury 43994 | 0.89 | View Drawing |
