| Drawing No. | Item Numbers | Equivalents | Nett Weight | Gross Weight | File | Edit |
|---|---|---|---|---|---|---|
| TMT 9156 | Anode for ST-400A Strobe | Total Marine Technology | View Drawing | |||
| TMT 6815 | Connector Fixing Lock | Total Marine Technology | View Drawing | |||
| TMT 5732 | 25 Square X 100 | Total Marine Technology | View Drawing | |||
| TMT 3334 | End Cap Anode | Total Marine Technology | View Drawing | |||
| TMT 3066 | STP Anode | Total Marine Technology | View Drawing | |||
| CD2402 | Sealink | 1.0 | 1.0 | View Drawing | ||
| CD2508 | DJ1609 | DJ 1609 | 1.85 | 1.85 | View Drawing | |
| DJ724 | Doen DJ724 | Anode Stern Tube | 6.0 | View Drawing | ||
| DC3263 R2 | CDZ2-42-375H Type 2 | Fernstrum 1404B | 0.34 | 0.34 | View Drawing | |
| CD1126 rev1 | CDZ8-60S 45kg | 42.3 | 45.0 | View Drawing | ||
| CDQ152 R2 | CDZ9-062 | Scania C1331818 | 0.07 | 0.07 | View Drawing | |
| CDQ-229 R3 | Steel Cap 03 | 1" BSPT x 3/4 BSPP (27 Mg) | 0.12 | View Drawing | ||
| CDQ-228 R2 | CDZ8-123-150H | (17.5 Ø x 28) @ 200 CRS | 4.50 | 4.70 | View Drawing | |
| CDQ-227 R2 | CDZ8-123-200H | (17.5 Ø x 28) @ 200 CRS | 6.2 | 6.4 | View Drawing | |
| CDQ-225 R4 | BP06 (3/8 NPT x 3/8 UNC) | Brass Plug 06 | 0.03 | View Drawing | ||
| CDQ-219 R1 | CDA-1.5S Type 2 | Payne Weld-On | 1.37 | 1.5 | View Drawing | |
| CDQ-218 R4 | BP50 (1/4 NPT x 1/4 UNC) | Brass Plug 50 | 0.02 | View Drawing | ||
| CDQ-217 R4 | BP51 (3/8 NPT x 3/8 UNC) | Brass Plug 51 | 0.02 | View Drawing | ||
| CDQ-215 R2 | CDZ8-12-175S | Zinc Weld/Bolt on Block Anode | 11.2 | 12.0 | View Drawing | |
| CDQ-213 R2 | CDZ8-126-1.37H | 24 Ø @ 158 CRS | 8.3 | 8.6 | View Drawing | |
| CDQ-212 R2 | CDZ8-10H Type 2 | (17.5 Ø x 28) @ 110 CRS | 6.3 | 6.5 | View Drawing | |
| CDQ-211 R2 | CDZ8-10H Type 1 | (17.5 Ø x 28) @ 150 CRS | 6.3 | 6.5 | View Drawing | |
| CDQ-210 R2 | CDZ8-86S Type 1 | Riviera Small 340 CRS | 5.0 | 5.4 | View Drawing | |
| CDQ-209 R2 | CDZ2-52-15S | Zinc Weld/Bolt on Block Anode | 0.9 | 1.0 | View Drawing | |
| CDQ-208 R2 | CDZ2-63-1.60S | Zinc Weld/Bolt on Block Anode | 2.2 | 2.4 | View Drawing | |
| CDQ-207 R2 | CDZ6C-50B Type 3 | M10 s/s stud x 25 | 0.95 | View Drawing | ||
| CDQ-206 R2 | CDZ6C-40B Type 1 | M10 s/s stud x 25 (CDZ9-084) | 0.35 | View Drawing | ||
| CDQ-205 R2 | CDZ6C-50B Type 2 | M10 s/s stud x 25 | 0.32 | View Drawing | ||
| CDQ-204 R2 | CDZ6C-40B Type 2 | M10 s/s stud x 25 | 0.7 | View Drawing | ||
| CDQ-203 R2 | CDZ9-073 | Caterpillar 6L 2289 | 0.11 | 0.11 | View Drawing |
