Blackwatch Zinc Anode
May 28, 2017CDZPN-222/225 HB
July 24, 2017CDZPN-FF (1 1/2″ shaft)
$180.38
Zinc Propeller Nut Anode and Bronze Insert Combo
To suit imperial shaft 1 1/2″ Ø. Internal hexagonal type
Description
Imperial Propeller Nut Range
Part Number | Shaft Dia - inches | Prop nut thread size | TPI | Anode only Dimensions | Anode Weight | |||
---|---|---|---|---|---|---|---|---|
Anode only | A | B | C | D | ||||
CDZPN-A | 3/4" | 1/2" UNC | 13 | 6 | 38 | 32 | 23 | 90g |
CDZPN-B | 7/8" | 5/8" UNC | 11 | 6 | 52 | 42 | 26 | 227g |
CDZPN-C | 1" | 3/4" UNC | 10 | 8 | 68 | 50 | 30 | 450g |
CDZPN-C-UNF | 1 1/8" | 3/4" UNF | 16 | 8 | 68 | 50 | 30 | 450g |
CDZPN-D | 1 1/4" | 7/8" UNC | 9 | 8 | 75 | 58 | 35 | 680g |
CDZPN-E | 1 3/8" | 1" UNC | 8 | 9 | 80 | 63 | 39 | 800g |
CDZPN-F | 1 1/2" | 1 1/8" UNC | 7 | 9 | 84 | 70 | 42 | 910g |
CDZPN-G | 1 3/4" | 1 1/4" UNC | 7 | 9 | 86 | 79 | 46 | 1.30kg |
CDZPN-H | 2" | 1 1/2" UNC | 6 | 9 | 100 | 85 | 56 | 1.50kg |
Propeller Anode and Bronze Insert | Bronze Insert Only | |||||||
Part Number | Weight | Part Number | Weight | SHCS** | ||||
CDZPN-AA | 155g | CDZPN-AAA | 65g | |||||
CDZPN-BB | 370g | CDZPN-BBB | 146g | |||||
CDZPN-CC | 700g | CDZPN-CCC* | 254g | |||||
CDZPN-DD | 1.00kg | CDZPN-DDD | 320g | |||||
CDZPN-EE | 1.10kg | CDZPN-EEE | 360g | |||||
CDZPN-FF | 1.50kg | CDZPN-FFF | 540g | |||||
CDZPN-GG | 2.10kg | CDZPN-GGG | 770g | 3/8" unc | ||||
CDZPN-HH | 2.60kg | CDZPN-HHH | 1.10kg | 3/8" unc |
Additional information
Weight | 1.5 kg |
---|---|
Dimensions | 8 × 7 × 7 cm |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Related products
-
CDZPN-C (1″ shaft)
$22.11 -
CDZPN-250 HZ – Metric 50mm
$64.85 -
CDZPN-A (3/4″ shaft)
$9.00
Reviews
There are no reviews yet.