CDZ4-125D (1 1/4″)
June 19, 2015CDZ4-150D (1 1/2″)
June 19, 2015CDZ4-137D (1 3/8″)
$31.70
Zinc Alloy Donut Shaft Anode
Anode ID | Anode OD | Length | Gross Wt | Shaft |
A | B | C | ||
34.80mm | 76mm | 33mm | 0.68kg | 1 3/8″ |
Categories: Donut Type, Shaft Anodes
Tag: shaft
Description
Donut shaft anodes
Part Number | Anode I.D. mm A | Anode O.D. mm B | Anode Length mm C | Gross weight Kg Approx | To suit shaft size | |
---|---|---|---|---|---|---|
CDZ4-75D | 19.05 | 54 | 25 | 0.30 | 3/4" | |
CDZ4-87D | 22.09 | 54 | 25 | 0.30 | 7/8" | |
CDZ4-100D | 25.40 | 64 | 33 | 0.53 | 1.0" | |
CDZ4-112D | 28.44 | 64 | 33 | 0.48 | 1 1/8" | |
CDZ4-125D | 31.75 | 64 | 33 | 0.45 | 1 1/4" | |
CDZ4-137D | 34.80 | 64 | 33 | 0.68 | 1 3/8" | |
CDZ4-150D | 38.10 | 76 | 33 | 0.65 | 1 1/2" | |
CDZ4-175D | 44.45 | 100 | 35 | 1.44 | 1 3/4" | |
CDZ4-200D | 50.80 | 100 | 35 | 1.30 | 2.0" | |
CDZ4-225D | 57.15 | 100 | 36 | 0.750 | 2 1/4" | |
CDZ4-250D | 63.50 | 127 | 38 | 2.20 | 2 1/2" | |
CDZ4-275D | 69.85 | 127 | 38 | 2.0 | 2 3/4" | |
CDZ4-300D | 76.20 | 127 | 38 | 1.90 | 3.0" | |
CDZ4-350D | 88.90 | 163 | 38 | 3.60 | 3 1/2" | |
CDZ4-400D | 101.60 | 163 | 38 | 3.0 | 4" | |
CDZ4-450D | 114.30 | 204 | 40 | 5.80 | 4 1/2" | |
CDZ4-500D | 127.00 | 194 | 38 | 4.50 | 5" | |
CDZ4-600D | 152.40 | 250 | 51 | 11.10 | 6" |
Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 8 × 8 × 4 cm |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Related products
-
CDZ4-125 (1 1/4″)
$33.14 -
CDZ4-75 (3/4″)
$26.66 -
CDZ4-25M (25mm)
$25.56
Reviews
There are no reviews yet.