CDZPN-230 HZ – Metric 30mm
July 29, 2015CDZPN-250 HZ – Metric 50mm
July 29, 2015
Description
See dimensions from table below
Part Number | Shaft Dia - millimeters | Prop nut thread size | Anode only Dimensions | Anode Weight | ||||
---|---|---|---|---|---|---|---|---|
Anode only | A | B | C | D | ||||
CDZPN-222/225 HZ | 22 - 25 | M16-F | 11 | 39 | 34 | 22 | 135g | |
CDZPN-230 HZ | 30 | M20-F | 17 | 53 | 43 | 27 | 255g | |
CDZPN-240 HZ | 40 | M24-F | 18 | 67 | 52 | 36 | 460g | |
CDZPN-250 HZ | 50 | M36-F | 24 | 84 | 73 | 46 | 1.0kg | |
Propeller Anode and Bronze Insert | Bronze Insert Only | |||||||
Part Number | Weight | Part Number | Weight | |||||
CDZPN-222/225 HZC | 310g | CDZPN-222/225 HB | 175g | |||||
CDZPN-230 HZC | 560g | CDZPN-230 HB | 305g | |||||
CDZPN-240 HZC | 1.02kg | CDZPN-240 HB | 560g | |||||
CDZPN-250 HZC | 2.38kg | CDZPN-250 HB | 1.40kg |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 7 × 6 × 6 cm |
Reviews 0
Only logged in customers who have purchased this product may leave a review.
Related products
-
CDAPN-Bravo III
$20.93 -
CDZ9-126
$24.83 -
CDZPN-250 HZ – Metric 50mm
$64.85
Reviews
There are no reviews yet.