– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| May 15, 2025 | Crisp Bros/Haywards | 64249 | TNT Road Express | 161957637 | May 15, 2025 | 100 | |||
| May 15, 2025 | ami marine | 51391 | 64282 | TNT Road Express | 161947952 | May 15, 2025 | 150 | ||
| May 15, 2025 | McCoy Engineering | 13039 | 64324 | Australia Post | 0208007225549004850991/ 0208007225550004850997 | May 15, 2025 | 5 | ||
| May 15, 2025 | CP Plating | 18839 | 64195 | Yourfreight | YF135064 | May 15, 2025 | 1040 | ||
| May 15, 2025 | Mackay Marine Services | 64323 | TNT Road Express | 161925461 | May 15, 2025 | 13.7 | |||
| May 15, 2025 | The Deckstore | 32742 | 64319 | Toll Intermodel & Specialised | 2480419938 | May 15, 2025 | 175 | ||
| May 14, 2025 | Savcor Products | 72891 | 64321 | TNT Road Express | 160935706 | May 15, 2025 | 17 | ||
| May 14, 2025 | North Haven Marine | 64322 | Australia Post | 0208067445133006060999 | May 14, 2025 | 3 | |||
| May 14, 2025 | GDB Services | 64318 | Australia Post | 0208067445134006060996 | May 14, 2025 | 3 | |||
| May 14, 2025 | Cummins South Pacific | 5564724 | 64316 | TNT Road Express | 160821235 | May 14, 2025 | 7 | ||
| May 14, 2025 | GDB Services | 20118 online | 64307 | Australia Post | 0208077225552004850991 | May 14, 2025 | 3 | ||
| May 14, 2025 | Victory Parts | P21714 | 64315 | Pick up instore | - | May 14, 2025 | 2 | ||
| May 14, 2025 | Steyr Motors | 107360 | 64312 | Australia Post | 0208067445135006060993 | May 14, 2025 | 2 | ||
| May 14, 2025 | Cygnet Bay Pearls | 07181951 | 64294 | Australia Post | 0208067445136006060990 | May 14, 2025 | 0.6 | ||
| May 14, 2025 | RL Marine | 33735 | 64309 | Couriers Please | 31417161448 | May 14, 2025 | 15 | ||
| May 14, 2025 | Waterfront ACM | 64296 | Australia Post | 0208067445137006060997 | May 14, 2025 | 3 | |||
| May 14, 2025 | Webb Marine | 64298 | TNT Road Express | 160748456 | May 14, 2025 | 3.9 | |||
| May 14, 2025 | Rivtow Marine | 213158 | 64308 | Australia Post | 0208067445138006060994 | May 14, 2025 | 2 | ||
| May 14, 2025 | Hobart Marine Company | 64310 | Australia Post | 0208067445139006060991 | May 14, 2025 | 1.4 | |||
| May 14, 2025 | Bhagwan Marine | BMO21428 | 64278 | Yourfreight | YF135020 | May 14, 2025 | 195 | ||
| May 14, 2025 | The Deckstore | 32736 | 64305 | Australia Post | 0208067445140006060997 | May 14, 2025 | 3 | ||
| May 13, 2025 | JRD Marine | 64288 | Australia Post | 0208007198591004850997 02080776725784004850994 | |||||
| May 13, 2025 | Nautical Supplies | 25066 | 64303 | Australia Post | 0208067445121006060996 0208007198592004850994 | May 13, 2025 | 6 | ||
| May 13, 2025 | Rebecca Stolpe-Burford | 64306 | Australia Post | 0208067445122006060993 | May 13, 2025 | 2 | |||
| May 13, 2025 | Yacht Grot | 64299 | Australia Post | 0208067445123006060990 | May 13, 2025 | 3 |
