– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 26, 2026 | White Bay 6 Marine | 66627 | TNT Road Express | 354820982 | February 26, 2026 | 110 | |||
| February 26, 2026 | Corrosion solutions | 66616 | TNT Road Express | 354816271 | February 26, 2026 | 22 | |||
| February 26, 2026 | Liam Rolston | 20258 | 66655 | TNT Overnight Express | 354812703 | February 26, 2026 | 0.61 | ||
| February 26, 2026 | Svitzer | 1053326201501 | 66635 | Australia Post | 0208070221126006060993 | February 26, 2026 | 2 | ||
| February 25, 2026 | Nautical Supplies Darwin | 27519 | 66637 | Australia Post | 0208070221127006060990 | February 25, 2026 | 2.8 | ||
| February 25, 2026 | SCSR PTY LTD | 66626 | Australia Post | 0208041715231006070997 | February 25, 2026 | 1.2 | |||
| February 25, 2026 | Victory Parts | email@victoryparts.com.au | P23212 | 66649 | Pick up | - | February 25, 2026 | 8.5 | |
| February 25, 2026 | Fastair Services | A257404/RC | 66404 | Yourfreight | YF140799 | February 25, 2026 | 455 | ||
| February 25, 2026 | Sea Harvest | PO_SHM_011707 | 66650 | TNT Road Express | 354039705 | February 25, 2026 | 24.1 | ||
| February 25, 2026 | All Pumps | 806648 | 66556 | Australia Post | 0208070221128006060997 | February 25, 2026 | 1.9 | ||
| February 25, 2026 | CCE - NSW | NPO101430/ NPO101482/ NPO101483 | 66250/ 66552/ 66542 | Toll | 1812273682 | February 25, 2026 | 330 | ||
| February 25, 2026 | Karisma Cruises | 66417 | TNT Road Express | 353950310 | February 25, 2026 | 100 | |||
| February 25, 2026 | Sea Harvest | PO_SHM_011645 | 66522 | TNT Road Express | 353932355 | February 25, 2026 | 25 | ||
| February 25, 2026 | Sea Harvest | PO_SHM_011645 | 66522 | TNT Road Express | 353932355 | February 25, 2026 | 25 | ||
| February 25, 2026 | Sea Harvest | PO_SHM_011645 | 66522 | TNT Road Express | 353932355 | February 25, 2026 | 25 | ||
| February 25, 2026 | Sea Harvest | PO_SHM_011645 | 66522 | TNT Road Express | 353932355 | February 25, 2026 | 25 | ||
| February 25, 2026 | Captain's Chandlery | 6400 | 66630 | TNT Road Express | 353910134 | February 25, 2026 | 11.8 | ||
| February 25, 2026 | Marine Trade Supplies | 937126 | 66623 | TNT Road Express | 353902495 | February 25, 2026 | 68.9 | ||
| February 25, 2026 | Oil Baron | POR006021/ POR006019 | 66582/ 66574 | TNT Road Express | 353900358 | February 25, 2026 | 115 | ||
| February 24, 2026 | Neumann Contractors | 129820 | 66559 | Yourfreight | YF140764 | February 24, 2026 | 185 | ||
| February 24, 2026 | Spectrum Engineering | 48426 | 66629 | Australia Post | 0208070221129006060994 | February 24, 2026 | 4.8 | ||
| February 24, 2026 | Marine Energy Systems | 71031 | 66618 | Couriers Please | 30421315900/ 16705141790 | February 24, 2026 | 2.4 | ||
| February 23, 2026 | Luxfords | 2537 | 66619 | TNT Road Express | 352220977 | February 23, 2026 | 1 | ||
| February 23, 2026 | World Wide Marine | 4947 | 66535 | Yourfreight/Ozwide | YF140723/ O W F 1 3 1 9 5 2 | February 23, 2026 | 435 | ||
| February 23, 2026 | CCE - Vic | VPO101945 | 66603 | Australia Post | 0208008360882004850998 | February 23, 2026 | 4.88 |
