– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| May 28, 2025 | Fisherman's Wharf | ZB5616826 | 64411 | Followmont | FMT17965688 | May 29, 2025 | 50 | ||
| May 28, 2025 | Marlin Marine | 17632 | 64433 | Australia Post | 0208007225542004850992 | May 28, 2025 | 2 | ||
| May 28, 2025 | Rathbone Marine Engineering | 64104 | TNT Road Express | 171894579 | May 28, 2025 | 7.5 | |||
| May 28, 2025 | CCE NSW | NPO101131 | 64328 | TNT Road Express | 171866502 | May 28, 2025 | 4.3 | ||
| May 28, 2025 | The Boat Warehouse | 17501 | 64424 | Australia Post | 0208068251157006060995 | May 28, 2025 | 1.8 | ||
| May 28, 2025 | The Stainless Shop | 31593 | 64409 | TNT Road Express | 171856482 | May 28, 2025 | 80 | ||
| May 28, 2025 | Marine Plus | 16658 | 64408 | TNT Road Express | 171849977 | May 28, 2025 | 150 | ||
| May 28, 2025 | Anodes Australia | 902 | 64426 | TNT Road Express | 171828742 | May 28, 2025 | 41.9 | ||
| May 28, 2025 | Captains Chandlery | 6229 | 64379 | TNT Road Express | 171765279 | May 28, 2025 | 135 | ||
| May 28, 2025 | River City Ferries | 8454 | 64387 | TNT Road Express | 171761626 | May 28, 2025 | 75 | ||
| May 27, 2025 | John Hirniak | 20119 | 64311 | Australia Post | 0208068251158006060992 | May 27, 2025 | 2.5 | ||
| May 27, 2025 | Mackay Marine Services | 64413/ 64417 | TNT Road Express | 170756616 | May 27, 2025 | 45 | |||
| May 27, 2025 | Taylor Marine - Port Lincoln | 10751/ 10758 | 64333/ 64341 | TNT Road Express | 170743042 | May 27, 2025 | 170 | ||
| May 27, 2025 | CJ Tech Services | 25121 | 64262 | Australia Post | 0208007225543004850999 | May 27, 2025 | 1.7 | ||
| May 27, 2025 | Integra Water Treatment Solutions | 99326 | 64420 | Couriers Please | 30421343175/ 16705129808 | May 27, 2025 | 8.1 | ||
| May 27, 2025 | Proto Earthing | 64389 | Yourfreight / Ozwide | YF135311/ OWF117118 | May 27, 2025 | 205 | |||
| May 27, 2025 | McCoy Engineering | 13043 | 64335 | Yourfreight / Ozwide | YF135310/ OWF117112 | May 27, 2025 | 765 | ||
| May 26, 2025 | duratec | OP239931-06000 | 64351 | Yourfreight | YF135301 | May 26, 2025 | 435 | ||
| May 26, 2025 | Propeller Warehouse | 64412 | Pick up instore | - | May 26, 2025 | 2.4 | |||
| May 26, 2025 | CCE WA | 100379 | 64274 | Toll Intermodal & Specialised | 2481487882 | May 26, 2025 | 450 | ||
| May 26, 2025 | Dirty Boat Bottoms | 64407 | TNT Overnight Express | 169690988 | May 26, 2025 | 1.5 | |||
| May 26, 2025 | Hydrochem | PO160133 | 64403 | Couriers Please | 30421343172/ 16705129805 | May 26, 2025 | 12.2 | ||
| May 26, 2025 | Sam Allen Wholesale | 2038996 | 64391 | TNT Road Express | 169676500 | May 26, 2025 | 95 | ||
| May 26, 2025 | tmt | 100443 | 64107 | Toll Intermodel & Specialised | 2481467037 | May 26, 2025 | 55 | ||
| May 26, 2025 | Caroline Odgers | 25134 | 64406 | Australia Post | 0208007225544004850996 | May 26, 2025 | 0.3 |
