– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| August 18, 2025 | Mackay Marine Services | 65126 | TNT Road Express | 229896346 | August 18, 2025 | 18 | |||
| August 18, 2025 | The Deckstore | 32934 | 65108 | TNT Road Express | 229891437 | August 18, 2025 | 250 | ||
| August 18, 2025 | Taylored Marine | Followmont | F6301712 | ||||||
| August 18, 2025 | Robert Woodward | 25165 | 65128 | Australia Post | 0208066613946006060997 | August 18, 2025 | 2 | ||
| August 18, 2025 | Anodes Australia | sales@anodesaus.com.au | 919 | 65116 | TNT Overnight Express | 229567739 | August 18, 2025 | 3 | |
| August 15, 2025 | Obadare HoldCo | 37863 | 65102 | TNT Road Express | 229421455 | August 15, 2025 | 16 | ||
| August 15, 2025 | Ben White | 65124 | pick up instore | - | August 15, 2025 | 5 | |||
| August 15, 2025 | Redback Radiators | 6088 | 65117 | Couriers Please | 30421343200/ 16705129832 | August 15, 2025 | 4 | ||
| August 15, 2025 | Nautical Supplies | sales@nauticalsupplies.com.au | 25743 | 65096 | Shaws | S199959 | August 15, 2025 | 185 | |
| August 15, 2025 | Huon Aquaculture Company | 4500027984 | 65114 | Australia Post | 0208006725781004850993/ 0208041488010006070997 | August 15, 2025 | 7.55 | ||
| August 15, 2025 | Xylem Water Solutions | 21110284 | 64863 | Yourfreight / Ozwide | O W F 1 2 1 6 0 3 | August 15, 2025 | 435 | ||
| August 15, 2025 | Xylem | 21110290 | 64864 | Toll Intermodel & Specialised | 2488329956 | August 15, 2025 | 485 | ||
| August 15, 2025 | RL Marine | 31935 | 65091 | Yourfreight | YF136994 | August 15, 2025 | 750 | ||
| August 14, 2025 | Mackay Marine Services | 65112 | TNT Road Express | 228579259 | August 15, 2025 | 6.9 | |||
| August 14, 2025 | Dave Roturn | 65109 | TNT Road Express | 228510211 | August 14, 2025 | 0.3 | |||
| August 14, 2025 | Quantum Corrosion Services | 191 | 65110 | TNT Road Express | 228499391 | August 14, 2025 | 105 | ||
| August 14, 2025 | Hydrochem | 160949 | 65035 | TNT Road Express | 228493544 | August 14, 2025 | 18.6 | ||
| August 14, 2025 | Harbourside Chandlery | sales@harboursidechandlery.com.au | phone | 65101 | TNT Road Express | 228473258 | August 14, 2025 | 95 | |
| August 14, 2025 | mount Isa Mines Ltd | 3391244 | 65061 | Toll Intermodel & Specialised | 2488281674 | August 14, 2025 | 980 | ||
| August 14, 2025 | mount Isa Mines Ltd | 3391244 | 65061 | Toll Intermodel & Specialised | 2488274089 | August 14, 2025 | 980 | ||
| August 14, 2025 | Taylor Marine | d.littlejohn@taylormarine.com.au | 11741 | 65090 | MainFreight | MFW58261154 | August 14, 2025 | 375 | |
| August 14, 2025 | Anode Engineering | 10768 | 64943 | Couriers Please | 30421343199 | August 14, 2025 | 20 | ||
| August 14, 2025 | Yard Engineering | 1553 | 65082 | TNT Road Express | 228396953 | August 14, 2025 | 130 | ||
| August 14, 2025 | Marine Plus | 16826 | 65100 | TNT Road Express, | 228395520 | August 14, 2025 | 18.2 | ||
| August 13, 2025 | Worldwide Marine Spares | 65103 | Australia Post | 0208006725782004850990/ 0208006725783004850997 | August 13, 2025 | 5.6 |
