– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 8, 2025 | Tansdev Sydney Ferries | 2062113 | 65507 | MainFreight | MFW59005841 | October 8, 2025 | 300 | ||
| October 7, 2025 | Brierley Industrial | 607835 | 65555 | Australia Post | 0208068372451006060996 | October 7, 2025 | 3 | ||
| October 7, 2025 | Mick Prince | 20189 | 65545 | Australia Post | 0208007231692004850995 | October 7, 2025 | 3.5 | ||
| October 7, 2025 | Luxfords | sales@luxfords.com.au | 2131 | 65553 | TNT Overnight Express | 265185410 | October 7, 2025 | 2.2 | |
| October 7, 2025 | Dinko Burmas | 25369 | 65546 | Australia Post | 0208007231693004850992 | October 7, 2025 | 4.2 | ||
| October 7, 2025 | Victory Parts | email@victoryparts.com.au | 22487 | 65538 | Pickup Instore | --- | October 7, 2025 | ||
| October 7, 2025 | Beaver Engineering | 9343 | 65523 | TNT Road Express | 265151699 | October 7, 2025 | 225 | ||
| October 7, 2025 | CCE NSW | sales@cceng.com.au | NPO101351 | 65517 | TNT Road Express | 265138295 | October 7, 2025 | 205 | |
| October 2, 2025 | Rosshaven Marine | MAI-7678 | 65530 | Australia Post | 0208068372422006060996 | October 2, 2025 | 2 | ||
| October 2, 2025 | Cram Fluid Power | 617863 | 65419 | Australia Post | 0208068372452006060993 | October 2, 2025 | 2 | ||
| October 2, 2025 | Cram Fluid Power | 317974 | 65451 | TNT Road Express | 262540672 | October 2, 2025 | 8 | ||
| October 2, 2025 | Clarence River Fishermen's Co. | 248458 | 65534 | TNT Road Express | 262532614 | October 2, 2025 | 65 | ||
| October 2, 2025 | Sam Allen Wholesale | 2039776 | 65513 | DLE | - | October 2, 2025 | 65 | ||
| October 2, 2025 | North Haven Marine | mandy | 65533 | Australia Post | 0208068372453006060990 | October 2, 2025 | 2 | ||
| October 2, 2025 | Anodes Australia | sales@anodesaus.com.au | 932 | 65483 | TNT Road Express | 262503017 | October 2, 2025 | 18 | |
| October 2, 2025 | Coral Coast Fisheries | 23021 | 65508 | TNT Road Express | 262473947 | October 2, 2025 | 40 | ||
| October 2, 2025 | Boat Harbour Marine | 16968 | 65519 | Couriers Please RP | 31417322975 | October 2, 2025 | 16.8 | ||
| October 2, 2025 | The Deckstore | sales@thedeckstore.com.au | 33071 | 65527 | TNT Road Express | 262420207 | October 2, 2025 | 110 | |
| October 2, 2025 | Hawkes Boatyard | 944 | 65515 | TNT Road Express | 262405831 | October 2, 2025 | 95 | ||
| October 2, 2025 | Cove Marine | 15124 | 65529 | TNT Road Express | 262399685 | October 2, 2025 | 11.5 | ||
| October 2, 2025 | Mark Middlebrook | 25364 | 65531 | Australia Post | 0208007231694004850999 | October 2, 2025 | 3.5 | ||
| October 2, 2025 | Varley | 857267 | 65493 | Yourfreight | YF138037 | October 2, 2025 | 45 | ||
| October 1, 2025 | Marine Trade Supplies | 935403 | 65520 | Australia Post | 0208068372423006060993 | October 1, 2025 | 3.6 | ||
| October 1, 2025 | Nautical Supplies | 26548 | 65224 | Australia Post | 0208068372424006060990 | October 1, 2025 | 2.5 | ||
| October 1, 2025 | North Haven Marine | 65525 | Australia Post | 0208007231695004850996 | October 1, 2025 | 3.6 |
