| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 16, 2025 | RL Marine | 24342 | 65582 | Yourfreight | YF138331 | October 16, 2025 | 170 | ||
| October 15, 2025 | Dockyard | 431 | 65601 | TNT Road Express | 271306094 | October 16, 2025 | 55 | ||
| October 15, 2025 | Varley | 859811 | 65603 | TNT Road Express | 271190161 | 50 | |||
| October 15, 2025 | Craigslea State School | 65628 | Australia Post | 0208007231684004850990 | October 15, 2025 | 0.4 | |||
| October 15, 2025 | CCE NSW | NPO101338 | 65477 | Yourfreight | YF138300 | October 15, 2025 | 830 | ||
| October 14, 2025 | Anodes Australia | sales@anodesaus.com.au | 934 | 65560 | MainFreight | MFW59102070 | October 14, 2025 | 75 | |
| October 14, 2025 | North Haven Marine | 65623 | Australia Post | 0208007231685004850997 | October 14, 2025 | 4.6 | |||
| October 14, 2025 | Luxfords Marine | 2150 | 65584 | TNT Road Express | 270207784 | October 14, 2025 | 270 | ||
| October 14, 2025 | The Deckstore | 33096 | 65606 | TNT Road Express | 270175931 | October 14, 2025 | 55 | ||
| October 14, 2025 | Neptune Refrigeration | 4290 | 65617 | TNT Road Express | 270149097 | October 14, 2025 | 15.6 | ||
| October 14, 2025 | Yacht Grot | 1008 | 65568 | Yourfreight / Ozwide | YF138269/ OWF124920 | October 14, 2025 | 800 | ||
| October 13, 2025 | Frontline fire and rescue | 90088 | 65514 | Australia Post | 0208068372433006060992 | October 13, 2025 | 0.6 | ||
| October 13, 2025 | Taylor Marine - Mount Gambier | 12487 | 65613 | Australia Post | 0208068372434006060999 | October 13, 2025 | 2.5 | ||
| October 13, 2025 | Midland Irrigation | 155749 | 65552 | TNT Road Express | 269215681 | October 13, 2025 | 25.8 | ||
| October 13, 2025 | Mackay Marine Services | 65608 | TNT Road Express | 269186954 | October 13, 2025 | 17.3 | |||
| October 13, 2025 | Peter Hall | 20191 | 65610 | Australia Post | 0208068372408006060990 | October 13, 2025 | 2.5 | ||
| October 13, 2025 | Thales | 3000270385 | 65609 | TNT Road Express | 269175700 | October 13, 2025 | 2.1 | ||
| October 13, 2025 | Australian Lock Company | 106499 | 65588 | Australia Post | 0208007231686004850994 | October 13, 2025 | 4.5 | ||
| October 13, 2025 | World Wide Marine | Darren | 65557 | MainFreight | MFW59076151 | October 13, 2025 | 185 | ||
| October 13, 2025 | Crest Anodes | 65597 | TNT Road Express | 269109025 | October 13, 2025 | 12.2 | |||
| October 13, 2025 | Noel Gogerly | 65589 | TNT Road Express | 269099138 | October 13, 2025 | 225 | |||
| October 13, 2025 | Radum | 32195 | 65587 | TNT Road Express | 269043289 | October 13, 2025 | 7.8 | ||
| October 13, 2025 | Boat Harbour Marine | 16994 | 65652 | Couriers Please RP | 31417322978 | October 13, 2025 | 16.4 | ||
| October 13, 2025 | Blakemere | info@blakemere.com.au | 5991 | 65599 | Australia Post | 0208068372409006060997 | 3 | ||
| October 13, 2025 | Royal Rewind & Mechanical Engineering | 66500 | 65540 | Australia Post | 0208068372435006060996 | October 13, 2025 | 0.3 |
