– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 16, 2025 | Leftrade | 9565 | 65646 | Australia Post | 0208068372431006060998 | October 16, 2025 | 2.4 | ||
| October 16, 2025 | Nautical Supplies | sales@nauticalsupplies.com.au | 26432 | 65643 | Australia Post | 0208068372407006060993 0208068372406006060996 | October 16, 2025 | 7 | |
| October 16, 2025 | Marks Point Marina | 65616 | TNT Road Express | 272283240 | October 16, 2025 | 60 | |||
| October 16, 2025 | World Wide Marine | Darren | 65641 | Australia Post | 0208007231682004850996 | October 16, 2025 | 4.5 | ||
| October 16, 2025 | CCE NSW | sales@cceng.com.au | NPO101352 | 65526 | TNT Road Express | 272228257 | October 16, 2025 | 17.7 | |
| October 16, 2025 | Polaris Marine Constructions | 6392 | 65475 | MainFreight | MFW59137145 | October 16, 2025 | 690 | ||
| October 16, 2025 | Rivtow Marine | 215906 | 65640 | Australia Post | 0208068372432006060995 | October 16, 2025 | 1.4 | ||
| October 16, 2025 | pacific Radiators | 65630 | TNT Road Express | 272152788 | October 16, 2025 | 7.4 | |||
| October 16, 2025 | Engage Marine | EM8632 | 65581 | Yourfreight | YF138337 | October 16, 2025 | 660 | ||
| October 16, 2025 | Cove Marine | 15148/ 15131 | 65624/ 65634 | TNT Road Express | 272120312 | October 16, 2025 | 20.9 | ||
| October 16, 2025 | ATS Nets & Ropes | 223 | 65618 | Yourfreight | YF138333 | October 16, 2025 | 240 | ||
| October 16, 2025 | Victory Parts | email@victoryparts.com.au | 22546 | 65636 | Pickup Instore | - | October 16, 2025 | 15 | |
| October 16, 2025 | Taylor Marine SA | 12516 | 65633 | Australia Post | 0208007231683004850993 | October 16, 2025 | 4 | ||
| October 16, 2025 | RL Marine | 24342 | 65582 | Yourfreight | YF138331 | October 16, 2025 | 170 | ||
| October 15, 2025 | Dockyard | 431 | 65601 | TNT Road Express | 271306094 | October 16, 2025 | 55 | ||
| October 15, 2025 | Varley | 859811 | 65603 | TNT Road Express | 271190161 | 50 | |||
| October 15, 2025 | Craigslea State School | 65628 | Australia Post | 0208007231684004850990 | October 15, 2025 | 0.4 | |||
| October 15, 2025 | CCE NSW | NPO101338 | 65477 | Yourfreight | YF138300 | October 15, 2025 | 830 | ||
| October 14, 2025 | Anodes Australia | sales@anodesaus.com.au | 934 | 65560 | MainFreight | MFW59102070 | October 14, 2025 | 75 | |
| October 14, 2025 | North Haven Marine | 65623 | Australia Post | 0208007231685004850997 | October 14, 2025 | 4.6 | |||
| October 14, 2025 | Luxfords Marine | 2150 | 65584 | TNT Road Express | 270207784 | October 14, 2025 | 270 | ||
| October 14, 2025 | The Deckstore | 33096 | 65606 | TNT Road Express | 270175931 | October 14, 2025 | 55 | ||
| October 14, 2025 | Neptune Refrigeration | 4290 | 65617 | TNT Road Express | 270149097 | October 14, 2025 | 15.6 | ||
| October 14, 2025 | Yacht Grot | 1008 | 65568 | Yourfreight / Ozwide | YF138269/ OWF124920 | October 14, 2025 | 800 | ||
| October 13, 2025 | Frontline fire and rescue | 90088 | 65514 | Australia Post | 0208068372433006060992 | October 13, 2025 | 0.6 |
