| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| March 8, 2022 | Spectrum Engineering | 33248 | 55227 | Australia Post | 0207066740673006060996 | March 8, 2022 | 2.9 | ||
| March 8, 2022 | RL Marine | 24822 | 55225 | Yourfreight | YF105119 | March 8, 2022 | 58 | ||
| March 8, 2022 | Hillarys Boat And Tackle | 5184 | 55223 | Australia Post | 0207066740674006060993 | March 8, 2022 | 1.8 | ||
| March 8, 2022 | Marine Plus | 14801 | 55212 | TNT | 268200442 | March 8, 2022 | 51 | ||
| March 8, 2022 | Mount isa Min | 4500281181 | 55116 | Toll | 2685283808 | March 8, 2022 | 1450 | ||
| March 8, 2022 | Carlton & United Breweries | Josh01MAR22 | 55166 | Aus | 0207041700921006070996 | March 8, 2022 | 3.8 | ||
| March 8, 2022 | RL Marine | 21335 | 55214 | TNT Road Express | 268112235 | March 8, 2022 | 11.2 | ||
| March 8, 2022 | Hawkes Boatyard | 450 | 55218 | TNT Overnight Express | 268106518 | March 8, 2022 | 0.9 | ||
| March 7, 2022 | the stainless shop | 27429 | 55213 | TNT Road Express | 266597350 | March 7, 2022 | 124 | ||
| March 7, 2022 | Spectrum Engineering | 33235 | 55211 | Austra | 0207008323654004850991 | March 7, 2022 | 2.8 | ||
| March 7, 2022 | Doen Water Jets | PO57389 | 55192 | TNT Road Express | 266446023 | March 7, 2022 | 88 | ||
| March 7, 2022 | Douglas Marine | 391 | 55210 | TNT Road Express | 266376680 | March 7, 2022 | 33 | ||
| March 7, 2022 | Riviera | 628234 | 55205 | Your | YF105029 | March 7, 2022 | 110 | ||
| March 7, 2022 | bell environmental | 128165 | 55203 | TNT Road Express | 266354021 | March 7, 2022 | 3.50 | ||
| March 4, 2022 | The Deckstore | 30153 | 55209 | Australia Post | 0207066410675006060990 | March 4, 2022 | 1 | ||
| March 4, 2022 | Victory Parts | P15971 | 55204 | Pick up instore | - | March 4, 2022 | 20 | ||
| March 4, 2022 | Captains Chandlery | Phone4/3/22 | 55206 | Australia Post | 0207066740676006060997 | March 4, 2022 | 1 | ||
| March 4, 2022 | Transdev Sydney Ferries | 0016-033983 | 55183 | TNT Road Express | 264759355 | March 4, 2022 | 190 | ||
| March 4, 2022 | Anodes Australia | 638 / 639 | 55163 / 55164 | TNT Road Express | 264717942 | March 4, 2022 | 65 | ||
| March 4, 2022 | Doen | PO57326 | 55136 | Toll Intermodel & Specialised | 2685184006 | March 4, 2022 | 154 | ||
| March 4, 2022 | Taylor | 1065497 | 55122 | Your | YF105004 / 00133191 | March 4, 2022 | 2700 | ||
| March 4, 2022 | CCE QLD | QP000430 | 55197 | TNT Road Express | 264649085 | March 4, 2022 | 30 | ||
| March 3, 2022 | Hamilton Engineering | Jamie03MAR22 | 55200 | Australia Post | 0207066740677006060994 | March 3, 2022 | 3 | ||
| March 3, 2022 | All Marine Spares | 24321 | 55171 | TNT Road Express | 263023860 | March 3, 2022 | 183 | ||
| March 3, 2022 | Paspaley | 001PPU203127 | 55199 | TNT Road Express | 262962534 | March 3, 2022 | 19.5 |
