| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 27, 2023 | Halliday Engineering | 79246 | 57599 | TNT Road Express | 313813908 | January 27, 2023 | 11.6 | ||
| January 25, 2023 | Cummins South Pacific | 5426067 | 57585 | TNT Road Express | 311187769 | January 25, 2023 | 5.5 | ||
| January 25, 2023 | Hobart Marine Company | 2947 | 57605 | Australia Post | 0207010986477004850992 | January 25, 2023 | 2.4 | ||
| January 25, 2023 | Hydro Innovations | 26247 | 57470 | TNT Road Express | 311159706 | January 25, 2023 | 5.2 | ||
| January 25, 2023 | Spectrum Engineering | 36640 | 57625 | Australia Post | 0207041716891006070993 | January 25, 2023 | 4.5 | ||
| January 25, 2023 | Haverford | 8520 | 57467 | TNT Road Express | 311115625 | January 25, 2023 | 403 | ||
| January 25, 2023 | Paul Graver | Paul Graver | 57620 | Australia Post | 0207068967432006060998 | January 25, 2023 | 0.5 | ||
| January 25, 2023 | Sharplift Marine | 2038801 | 57550 | TNT Road Express | 311056255 | January 25, 2023 | 355 | ||
| January 25, 2023 | CA Group | 133445 | 57561 | Morgans Long Distance | 15561 | January 25, 2023 | 2080 | ||
| January 25, 2023 | Gippsland Ports | 63401 | 57558 | Toll Intermodel & Specialised | 2653747400 | January 25, 2023 | 139 | ||
| January 25, 2023 | Taylor Marine - Henderson | 1249 | 57533 | Yourfreight / Ozwide | 208035/YF114994 | January 25, 2023 | 3823 | ||
| January 25, 2023 | CCE NSW | NPO100208/NPO100209 | 57525/57524 | Toll Intermodel & Specialised | 2653731775 | January 25, 2023 | 308 | ||
| January 24, 2023 | Marks Point Marina | 23/1/23 | 57597 | TNT Road Express | 309748227 | January 24, 2023 | 66 | ||
| January 24, 2023 | BLAKEMERE | 2771 | 57582 | TNT Road Express | 309707770 | January 24, 2023 | 272 | ||
| January 24, 2023 | Bosuns Locker | 117056 | 57284 | TNT Road Express | 309730827 | January 24, 2023 | 40.1 | ||
| January 24, 2023 | Riviera Australia | 649223 | 57553 | TNT Road Express | 309608573 | January 24, 2023 | 28 | ||
| January 24, 2023 | Leftrade | PO-00005061 | 57601 | TNT Road Express | 309601487 | January 24, 2023 | 22.6 | ||
| January 24, 2023 | Nautical Supplies | 20290 | 57515 | Toll Intermodel & Specialised | 2653683869 | January 24, 2023 | 234 | ||
| January 24, 2023 | Doen Water Jets | PO59233 | 57571 | Australia Post | 0207010986478004850999 | January 24, 2023 | 2.7 | ||
| January 23, 2023 | Birdon | 24302 | 57442 | Toll Intermodel & Specialised | 2653578592 | January 23, 2023 | 997 | ||
| January 23, 2023 | Fishing International | purchasing@fishinginternational.com.au | 16096 | 57596 | Pick up instore | - | January 23, 2023 | 6 | |
| January 23, 2023 | Guillaume Potard | Guillaume Potard | 57591 | Australia Post | 0207010986479004850996 | January 23, 2023 | 0.34 | ||
| January 23, 2023 | MMA Offshore | P1161832 | 57560 | Australia Post | 0207068967438006060990 | January 23, 2023 | 4.2 | ||
| January 23, 2023 | All-rig Lifting & Engineering | 34721 | 57584 | TNT Road Express | 57555 | January 23, 2023 | 15.5 | ||
| January 23, 2023 | Ribuck Industries | 7673 | 57535 | Toll Intermodel & Specialised | 2653561853 | January 23, 2023 | 154 |
