| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 6, 2023 | Seqalink | 15879 | 57680 | TNT Road Express | 322478705 322477413 | February 6, 2023 | 29.6 | ||
| February 6, 2023 | KSA Truck Parts | P037302 | 57689 | TNT Overnight Express | 322457436 | February 6, 2023 | 2.5 | ||
| February 6, 2023 | Svitzer Australia | 0129823600101 - PB Darling | Yourfreight | YF115258 | February 6, 2023 | 381 | |||
| February 6, 2023 | Svitzer Australia | 0130023600101 - PB Murray | 57664 | Yourfreight | YF115257 | February 6, 2023 | 381 | ||
| February 3, 2023 | Rosshaven Marine | MAI-3772 | 57660 | Toll Intermodel & Specialised | 2654183016 | February 3, 2023 | 198 | ||
| February 3, 2023 | Port Hinchinbrook Marine | PORD023468 | 57650 | Followmont | FMT17688940 | February 3, 2023 | 8.4 | ||
| February 3, 2023 | Harbourside Chandlery | Andrew 25/1/23 | 57624 | TNT Road Express | 321185317 | February 3, 2023 | 215 | ||
| February 3, 2023 | Quantum Corrosion Services | PO-168 | 57644 | TNT Road Express | 321138657 | February 3, 2023 | 80 | ||
| February 3, 2023 | Douglas Marine - Port of Newcastle | WO14495 | 57569 | TNT Road Express | 321096223 | February 3, 2023 | 100 | ||
| February 3, 2023 | Mackay Shipyard | 211 | 57615 | Toll Intermodel & Specialised | 2654150391 | February 3, 2023 | 190 | ||
| February 3, 2023 | CCE NSW | NPO100232 | 57673 | TNT Road Express | 321062352 | February 3, 2023 | 300 | ||
| February 3, 2023 | Polaris Marine Constructions | 7867 | 57670 | Toll Intermodel & Specialised | 2654145687 | February 3, 2023 | 220 | ||
| February 3, 2023 | All-rig Lifting & Engineering | 34777 | 57688 | TNT Road Express | 321053832 | February 3, 2023 | 11 | ||
| February 3, 2023 | Victory Parts | P16806 | 57697 | Pick up | - | February 3, 2023 | 30 | ||
| February 2, 2023 | Douglas Marine | 457 | 57655 | Toll Intermodel & Specialised | 2654128864 | February 3, 2023 | 130 | ||
| February 2, 2023 | CCE NSW | NPO100208 back order | 57617 | Toll Intermodel & Specialised | 2654115383 | February 2, 2023 | 242 | ||
| February 2, 2023 | Victory Parts | P17687 | 57693 | Pick up instore | - | February 2, 2023 | 10 | ||
| February 2, 2023 | Anodes Australia | 707 | 57656 | TNT Road Express | 319643760 | February 2, 2023 | 528 | ||
| February 2, 2023 | Leftrade | PO-00005088 | 57653 | Toll Intermodel & Specialised | 2654106176 | February 2, 2023 | 594 | ||
| February 2, 2023 | CCE NSW | NPO100233 | 57681 | TNT Road Express | 319592192 | February 2, 2023 | 51 | ||
| February 2, 2023 | McCoy Engineering | 00012257 | 57539 | Yourfreight / Ozwide | YF115183 / 208512 | February 2, 2023 | 484 | ||
| February 2, 2023 | Sam Allen Wholesale | 2034219 | 57598 | Yourfreight | YF115178 | February 2, 2023 | 256 | ||
| February 1, 2023 | Spectrum Engineering | 36708 | 57682 | Australia Post | 0207041716900006070992 | February 1, 2023 | 5 | ||
| February 1, 2023 | Victory Parts | email@victoryparts.com.au | P17673 | 57661 | Pick up | - | February 1, 2023 | 5 | |
| February 1, 2023 | Moonshadow | Moonshadow | 57679 | Australia Post | 0207068967429006060998 | February 1, 2023 | 2 |
