| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 24, 2025 | The Boat Warehouse | 20094 | 65988 | TNT Road Express | 298469520 | November 24, 2025 | 13.3 | ||
| November 24, 2025 | Heatleys | C381528 | 65675 | Australia Post | 0208008354697004850997/ 0208008354696004850990 | November 24, 2025 | 0.7 | ||
| November 24, 2025 | Onboard Marine Services | 65961 | Australia Post | 0208008354698004850994 | November 24, 2025 | 3.4 | |||
| November 24, 2025 | Captains Chandlery | 6357 | 65956 | Australia Post | 0208008354699004850991 | November 24, 2025 | 5 | ||
| November 24, 2025 | Mackay Marine Services | 65970/ 65986 | TNT Road Express | 298391666 | 13.5 | ||||
| November 24, 2025 | Seatech Marine | 31096 | 65985 | Couriers Please RP | 31417322992/ 31417322993 | November 24, 2025 | 30 | ||
| November 24, 2025 | Brierley | 608108 | 65926 | TNT Road Express | 298368676 | November 24, 2025 | 26 | ||
| November 24, 2025 | Redback Radiators | 6290 | 65913 | Couriers Please | 30421315928/ 16705141763 | November 24, 2025 | 7.6 | ||
| November 21, 2025 | Lewis Boatyard | 65886 | TNT Road Express | 297624829 | November 21, 2025 | 100 | |||
| November 21, 2025 | CCE - QLD | QPO100902 | 65967 | Couriers Please | 30421315927/ 16705141762 | November 21, 2025 | 15.3 | ||
| November 21, 2025 | Sam Allen Wholesale | 2040039 | 65918 | Couriers Please RP | 31417322989, 990, 991 | November 21, 2025 | |||
| November 21, 2025 | Boat Harbour Marine | 17082 | 65951 | Couriers Please RP | 31417322987/ 31417322988 | November 21, 2025 | 30.2 | ||
| November 21, 2025 | Marine Plus | 17053 | 65952 | TNT Road Express | 297496957 | November 21, 2025 | 145 | ||
| November 21, 2025 | Victory Parts | email@victoryparts.com.au | P22793 | 65971 | Pick up | - | November 21, 2025 | 11.5 | |
| November 21, 2025 | Anodes Australia | 942 | 65948 | TNT Road Express | 296822289 | November 21, 2025 | 17 | ||
| November 20, 2025 | Pasparley | 001PPU253600 | 65897 | Australia Post | 0208068372416006060995 | November 20, 2025 | 1.6 | ||
| November 20, 2025 | Paspaley | 001PPU253379 | 65848 | Mainfreight | MFW59654872 | November 20, 2025 | 110 | ||
| November 20, 2025 | Yard Engineering | 1573 | 65949 | TNT Road Express | 296651195 | November 20, 2025 | 10.9 | ||
| November 20, 2025 | World Wide Marine | darren | 65990 | Australia Post | 0208008354700004850994 | November 20, 2025 | 5 | ||
| November 20, 2025 | The Boat Warehouse | 19937 | 65877 | TNT Road Express | 296574454 | November 20, 2025 | 8 | ||
| November 20, 2025 | AMAC | 71203 | 65853 | TNT Road Express | 296579522 | November 20, 2025 | 7.9 | ||
| November 20, 2025 | Mark Bettiol | 20209 | 65982 | TNT Road Express | 296534336 | November 20, 2025 | 26 | ||
| November 20, 2025 | The Deck Store | 33231 | 65975 | TNT Road Express | 296529044 | November 20, 2025 | 24.3 | ||
| November 20, 2025 | TAMS Group | 49657 | 65908 | Toll Intermodal & Specialised | 1800073812 | November 20, 2025 | 185 | ||
| November 20, 2025 | Marine Energy | 70885 | 65931 | Couriers Please RP | 31417322986 | November 20, 2025 |
