| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 3, 2025 | Newport Marine Services | 3758 | 65839 | TNT Road Express | 305612277 | December 3, 2025 | 36 | ||
| December 3, 2025 | The Stainless Shop | 32169 | 66032 | TNT Road Express | 305596565 | December 3, 2025 | 30 | ||
| December 3, 2025 | Pasparley | 001PPU254118 | 66041 | Australia Post | 0208008354693004850999/ 0208008354692004850992 | December 3, 2025 | 7.6 | ||
| December 3, 2025 | McCoy Engineering | 13213/ 13210 | 65977/ 65927 | Yourfreight/Ozwide | OWF128012/ YF139343 | December 3, 2025 | 900 | ||
| December 3, 2025 | The Deckstore | 33293 | 66049 | TNT Road Express | 305491137 | December 3, 2025 | 46 | ||
| December 3, 2025 | CCE - NSW | NPO101417 | 66052 | TNT Road Express | 305497316 | December 3, 2025 | 110 | ||
| December 3, 2025 | Xylem Water Solutions | 21112550 | 65939 | TNT Road Express | 305487659 | December 3, 2025 | 6.5 | ||
| December 3, 2025 | Marks Point Marina | 66050 | TNT Road Express | 305486415 | December 3, 2025 | 85 | |||
| December 3, 2025 | Xylem Water Solutions | 21112557 | 65940 | MainFreight | MFW59848351 | December 3, 2025 | 135 | ||
| December 3, 2025 | Svitzer | 1050525501201 | 66016 | TNT Road Express | 305470344 | December 3, 2025 | 310 | ||
| December 3, 2025 | All Marine Spares | 33427 | 65885 | TNT Road Express | 305464281 | December 3, 2025 | 130 | ||
| December 3, 2025 | Rosshaven Marine | MAI-7833 | 65867 | TNT Road Express | 305457881 | December 3, 2025 | 105 | ||
| December 2, 2025 | Luxfords | 2313 | 66064 | TNT Road Express | 304623110 | December 2, 2025 | 5.1 | ||
| December 2, 2025 | Jetwave Marine | 26-3994 | 65905 | Australia Post | 0208070095148006060992 | December 2, 2025 | 1.8 | ||
| December 2, 2025 | All Types Abrasive Blasting | 66057 | Australia Post | 0208070095149006060999 | December 2, 2025 | 0.4 | |||
| December 2, 2025 | Yard Engineering | 1576 | 65949 | TNT Road Express | 304590819 | December 2, 2025 | 70 | ||
| December 2, 2025 | The Boat Warehouse | 323382 | 66042 | TNT Road Express | 304496053 | December 2, 2025 | 3.2 | ||
| December 2, 2025 | Sydney City Marine | 40960 | 65657 | TNT Overnight Express | 304485965 | December 2, 2025 | 35.4 | ||
| December 2, 2025 | Sealink Gladstone | 19858 | 65051 | TNT Road Express | 304445856 | December 2, 2025 | 14.2 | ||
| December 2, 2025 | Mackay Marine Services | 66058 | Australia Post | 0208070095150006060995 | December 2, 2025 | 3 | |||
| December 2, 2025 | The Stainless Shop | 32181/ 32193 | 66033/ 66054 | TNT Road Express | 304435346 | December 2, 2025 | 245 | ||
| December 2, 2025 | KSA Marine | 65604 | TNT Road Express | 304408345 | December 2, 2025 | 11.1 | |||
| December 1, 2025 | Jetwave Marine | 26-4052 | 66021 | Australia Post | 0208070095137006060996 | December 1, 2025 | 4 | ||
| December 1, 2025 | Cove Marine | 15236 | 66048 | Australia Post | 0208070095138006060993 | December 1, 2025 | |||
| December 1, 2025 | Pearl Marine Engineering | 39443 | 66022 | TNT Road Express | 303532655 | December 1, 2025 | 19 |
