| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 9, 2023 | Mark Marshal | 24768 | 59705 | Australia Post | 0207068665655006060996 | October 9, 2023 | 0.9 | ||
| October 9, 2023 | the stainless shop | 29602 | 59661 | TNT Road Express | 262408149 | October 9, 2023 | 130 | ||
| October 9, 2023 | Anode Engineering | 10497 | 59582 | Yourfreight | YF122126 | October 9, 2023 | 180 | ||
| October 9, 2023 | CCE QLD | QPO100099 | 59581 | Yourfreight | YF122121 and YF122121 | October 9, 2023 | 1600 | ||
| October 6, 2023 | Sun Water | Phone Brody | 59698 | Australia Post | 0207008034764004850996 | October 6, 2023 | 2.9 | ||
| October 6, 2023 | White Bay 6 | Ang28SEP23 | 59643 | TNT Road Express | 261157342 | October 6, 2023 | 50 | ||
| October 6, 2023 | pacific Marine Group | PO-PMG-2023-001116 | 59623 | TNT Road Express | 261062684 | October 6, 2023 | 80 | ||
| October 6, 2023 | Sharplift Marine | 2040249 | 59677 | TNT Road Express | 261040661 | October 6, 2023 | 110 | ||
| October 6, 2023 | Precision Hydrographic Services | 24758 | 59674 | TNT Road Express | 261027838 | October 6, 2023 | 10 | ||
| October 6, 2023 | Can Do Marine | 19855 | 59691 | Australia Post | 0207043471998006070993 | October 6, 2023 | 3.8 | ||
| October 6, 2023 | Leftrade | 6163 | 59675 | TNT Road Express | 261003814 | October 6, 2023 | 16.2 | ||
| October 6, 2023 | Anodes Australia | 780 | 59683 | TNT Road Express | 259876950 | October 6, 2023 | 2.4 | ||
| October 5, 2023 | Hawkes Boatyard | 644 | 59664 | TNT Road Express | 259986646 | October 6, 2023 | 14.8 | ||
| October 5, 2023 | Wallis Lake Fishermen's Co-operative | Suzie email 29/09/23 | 59650 | TNT Road Express | 259949467 and 259949467 | October 6, 2023 | 22.3 | ||
| October 5, 2023 | Anode Engineering | 10499 | 59585 | Yourfreight | YF122048 | October 5, 2023 | 120 | ||
| October 5, 2023 | Marine Plus | 15672 | 59690 | Australia Post | 0207068665656006060993 | October 5, 2023 | 0.4 | ||
| October 5, 2023 | Eden Slipway Services | 13397 | 59591 | Toll Intermodel & Specialised | 2669040267 | October 5, 2023 | 295 | ||
| October 5, 2023 | Harwood Slipway | 16316 and 16323 | 59669 and 59668 | TNT Road Express | 259822523 | October 5, 2023 | 275 | ||
| October 5, 2023 | Doen Water Jets | PO60919/ PO60943 | 58683/ 59629 | TNT Road Express | 259735427 | October 5, 2023 | 85 | ||
| October 5, 2023 | Australian bay seafoods | Andy Lumsden | 59507 | Yourfreight / Shaws | YF122025 S148636 | October 5, 2023 | 315 | ||
| October 4, 2023 | Queensland fire and Rescue Rockhampton | Josh04OCT23 | 59680 | TNT Road Express | 258874436 | October 5, 2023 | 40 | ||
| October 4, 2023 | Sealink Tasmania | 810197 | 59682 | Australia Post | 0207068665657006060990 | October 4, 2023 | 1.1 | ||
| October 4, 2023 | Savcor Products | 72479 | 59570 | TNT Road Express | 258826909 | October 5, 2023 | 350 | ||
| October 4, 2023 | Luxfords Marine | 341 and 368 | 58632 and 59665 | TNT Road Express | 258778580 | October 4, 2023 | 156 | ||
| October 4, 2023 | Cruise Whitsundays | Cruise Whitsundays | 59656 | TNT Road Express | 258772998 | October 4, 2023 | 45 |
