| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 2, 2023 | Spectrum | 39471 | 59929 | Australia Post | 02 07008 55111 60048 50995 | November 2, 2023 | 4.2 | ||
| November 2, 2023 | Taylor Marine - Taperoo | PO004293 | 59861 | TNT Road Express | PO004293 | November 2, 2023 | 66 | ||
| November 2, 2023 | Beauty Point Slipway | David19OCT23 | 59809 | Toll Intermodel & Specialised | 2630996074 | November 2, 2023 | 90 | ||
| November 2, 2023 | CSIRO | Tim 19/10/23 | 59811 | TNT Road Express | 286521315 | November 2, 2023 | 8.8 | ||
| November 2, 2023 | Cummins South Pacific | 5471080 | 59839 | TNT Road Express | 286512353 | November 2, 2023 | 39 | ||
| November 2, 2023 | Jasco Applied Sciences | Jasco Dion Email | 59748 | TNT Road Express | 286449236 | November 2, 2023 | 28 | ||
| November 1, 2023 | Marine Trade Supplies | 33293 and 33323 | 59864 and 59865 | Yourfreight | YF122855 | November 2, 2023 | 760 | ||
| November 1, 2023 | TMD | 3072 | 59910 | Australia Post | 0207068290665006060995 | November 1, 2023 | 1.8 | ||
| November 1, 2023 | Seamaster | 147367 | 59810 | TNT Road Express | 285694535 | November 1, 2023 | 5.6 | ||
| November 1, 2023 | Yacht Grot | 1022 | 59830 | Yourfreight / Ozwide | YF122828 and OWF86163 | November 1, 2023 | 455 | ||
| November 1, 2023 | Sharplift Marine | 2040473 | 59884 | TNT Road Express | 285625416 | November 1, 2023 | 15.6 | ||
| November 1, 2023 | Seamaster | 147484 | 59849 | Australia Post | 0207068290669006060993 | November 1, 2023 | 0.16 | ||
| October 31, 2023 | Austral Propeller Co | 9029 | 59764 | TNT Road Express | 284466996 | October 31, 2023 | 14.1 | ||
| October 31, 2023 | Taylor Marine | PO004315 | 59822 | Australia Post | 02 07068 29067 00060 60999 | October 31, 2023 | 3 | ||
| October 31, 2023 | Net and Tackle Sales | Joshua16OCT23 | 59782 | Toll Intermodel & Specialised | 2630877267 | October 31, 2023 | 657 | ||
| October 31, 2023 | TRAAV | 263 | 59799 | Yourfreight | YF122789 | October 31, 2023 | 445 | ||
| October 31, 2023 | KSA Truck Parts | P038458 | 59894 | TNT Road Express | 284355880 | October 31, 2023 | 10.6 | ||
| October 31, 2023 | fishermans wharf slipway | N/A | 59890 | TNT Road Express | 284331591 | October 31, 2023 | 170 | ||
| October 31, 2023 | pacific Radiators | Pacific Radiator | 59888 | Australia Post | 0207068290636006060995 and 02070682906350060609988 | October 31, 2023 | 6.6 | ||
| October 30, 2023 | Dockyard Services | 59840 and 59745 | 59840 and 59745 | TNT Road Express | 283117265 | October 30, 2023 | 15.5 | ||
| October 30, 2023 | the stainless shop | 29659 | 59777 | TNT Road Express | 283102748 Itm:0 | October 30, 2023 | 84 | ||
| October 30, 2023 | Taylor Marine - Taperoo | 4251 ands 4168 and 4152 and 4120 | 59824 and 59754 and 59757 and 59735 | TNT Road Express | 283093459 | October 31, 2023 | 140 | ||
| October 30, 2023 | River City Ferries | 5181 | 59744 | Yourfreight | YF122755 | October 31, 2023 | 285 | ||
| October 30, 2023 | Cove Marine | 14154 | 59856 | TNT Road Express | 283010176 Itm:0 | October 30, 2023 | 17.8 | ||
| October 30, 2023 | MMA Offshore c/o Sinwa Australia | 1171990 | 59841 | TNT Road Express | 282984406 | October 30, 2023 | 15 |
