| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| November 24, 2023 | Bosuns Locker | 117944 | 60067 | TNT Road Express | 308989513 | November 24, 2023 | 28.8 | ||
| November 24, 2023 | All-rig Lifting & Engineering | 36486 | 60061 | TNT Overnight Express | 308917057 | November 24, 2023 | 4.6 | ||
| November 24, 2023 | Midland Irrigation | 136755 | 59975 | TNT Road Express | 308879328 | November 24, 2023 | 19.3 | ||
| November 24, 2023 | Fenquin Boating Services | 119659 | 60071 | TNT Road Express | 308881511 | November 24, 2023 | 45 | ||
| November 24, 2023 | CCE WA | WPO100085 | 60020 | TNT Road Express | 308869025 | November 24, 2023 | 50 | ||
| November 24, 2023 | CSIRO | 60026 | TNT Road Express | 308838765 | November 24, 2023 | 34.8 | |||
| November 24, 2023 | Harwood Slipway | PO284/Gio | 60097 | TNT Road Express | 308831869 | November 24, 2023 | 125 | ||
| November 24, 2023 | CP Plating | 18253 | 60090 | Yourfreight | YF123506 | November 24, 2023 | 1020 | ||
| November 24, 2023 | MMA Offshore | P1173254 | 60098 | TNT Road Express | 308793233 | November 24, 2023 | 25.1 | ||
| November 23, 2023 | infrabuild wire | 7507418861 | 59947 | Morgans Long Distance | 25558 | November 24, 2023 | 5095 | ||
| November 23, 2023 | CBC | AS11-00004249 CBC | 60073 | Australia Post | 0207068290618006060991/ 0207068290619006060998 | November 23, 2023 | 5.6 | ||
| November 23, 2023 | White Bay 6 | Angela31OCT23 | 60011 | TNT Road Express | 307575563 | November 23, 2023 | 7.5 | ||
| November 23, 2023 | ARA Manufacture | 24807 | 60086 | TNT Road Express | 307549577 | November 23, 2023 | 14.4 | ||
| November 23, 2023 | Redback Radiators | PO04633 | 60016 | Australia Post | 307488904 | November 23, 2023 | 7.7 | ||
| November 23, 2023 | Taylor Marine - Henderson | 4477 | 60017 | TNT Road Express | 307471342 | November 23, 2023 | 10.7 | ||
| November 23, 2023 | Redland City Marina | 3154 | 60065 | TNT Road Express | 307427975 | November 23, 2023 | 180 | ||
| November 23, 2023 | Doen Water Jets | 61339 and 61227 | 60092 and 59973 | TNT Road Express | 307414711 | November 23, 2023 | 80 | ||
| November 23, 2023 | Victory Parts | email@victoryparts.com.au | P19238 | 60109 | Pick up instore | - | November 23, 2023 | 30 | |
| November 23, 2023 | Pelican Waters Marina | Brent22NOV23 | 60117 | TNT Road Express | 307374782 | November 23, 2023 | 5.5 | ||
| November 23, 2023 | the stainless shop | 29794 | 60070 | TNT Road Express | 307370511 | November 23, 2023 | 55 | ||
| November 23, 2023 | Amac | 60116 | Australia Post | 0207068290620006060994 | November 23, 2023 | 0.5 | |||
| November 22, 2023 | North Haven Marine | supply of incorect anodes | 60114 | Australia Post | 0207068290601006060993 | November 22, 2023 | 1.85 | ||
| November 22, 2023 | Tasocs | 217767 | 60066 | TNT Road Express | 306187908 | November 22, 2023 | 15.9 | ||
| November 22, 2023 | Seamaster | PO-147559 | 59913 | TNT Road Express | 306179685 | November 22, 2023 | 11.2 | ||
| November 22, 2023 | Birdon | PO028436 | 60110 | Australia Post | 0207008034783004850997 | November 22, 2023 | 0.62 |
