– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| October 19, 2023 | Redback Radiators | PO04569 | 59798 | TNT Road Express | 273669794 | October 19, 2023 | 32.8 | ||
| October 19, 2023 | west engineering Solutions | West Engineering | 59788 | Australia Post | 0207068290652006060995 0207068290653006060992 0207068290651006060998 | October 19, 2023 | 11.6 | ||
| October 19, 2023 | Anodes Australia | 783 | 59789 | TNT Road Express | 273612344 | October 19, 2023 | 2.7 | ||
| October 19, 2023 | Seamaster | 147367 | 59759 | Australia Post | 0207068290660006060990 | October 19, 2023 | 4.2 | ||
| October 19, 2023 | Taylor Marine - Taperoo | 004095 | 59696 | TNT Road Express | 273557807 | October 19, 2023 | 260 | ||
| October 19, 2023 | RL Marine | 33230 and 33227 | 59772 and 59753 | Yourfreight | YF122486 | October 19, 2023 | 280 | ||
| October 19, 2023 | Precision Plating | 16746 | 59768 | Morgans Long Distance | MLDT0000024220 | October 19, 2023 | 1025 | ||
| October 19, 2023 | Maritimo | 150498 | 59771 | TNT Road Express | 273472616 | October 19, 2023 | 100 | ||
| October 19, 2023 | Bucher Municipal | Sadekur18OCT23 | 59793 | Australia Post | 0207068665741006060996 | October 19, 2023 | 2.8 | ||
| October 18, 2023 | Watson Marine | shop 4/10/2023 | 59676 | Yourfreight | YF122457 | October 19, 2023 | 300 | ||
| October 18, 2023 | mount Isa Mines Ltd | 4500482748 | 59530 | Toll Intermodel & Specialised | 2630116069 | October 18, 2023 | 1615 | ||
| October 18, 2023 | Northtrack Machinery | P26108 | 59645 | Australia Post | 0207068665742006060993 | October 18, 2023 | 3.8 | ||
| October 18, 2023 | GDB Services | db 18/10/23 | 59794 | Australia Post | 0207068665743006060990 | October 18, 2023 | 0.7 | ||
| October 18, 2023 | Ray Bouvet | 24775 | 59785 | Australia Post | 0207068665744006060997 | October 18, 2023 | 1.6 | ||
| October 18, 2023 | Taylor Marine - Henderson | 3841 | 59769 | TNT Road Express | YF122444 and OWF85242 | October 18, 2023 | 1380 | ||
| October 18, 2023 | Bosun Wholesale | 9346 | TNT Road Express | 272155753 | October 18, 2023 | 62 | |||
| October 18, 2023 | Cove Marine | 14140 | 59752 | TNT Road Express | 272088815 | October 18, 2023 | 28 | ||
| October 18, 2023 | Sydney South Boat Sales | 24772 | 59781 | Australia Post | 0207068665745006060994 | October 18, 2023 | 0.4 | ||
| October 18, 2023 | Carters Marine Agencies | Thomas Black Perl | 59707 | TNT Road Express | 272046271 | October 18, 2023 | 20.8 | ||
| October 17, 2023 | Redland City Marina | 3031 | 59758 | TNT Road Express | 270886415 | October 17, 2023 | 105 | ||
| October 17, 2023 | Sealink Gladstone | 17002 | 59784 | TNT Road Express | 270867362 | October 17, 2023 | 11.3 | ||
| October 17, 2023 | Spectrum ENgineering | jessica@spectrumengineering.com.au | 39308 | 59787 | TNT Overnight Express | 270816136 | October 17, 2023 | 15 | |
| October 17, 2023 | Quantum Corrosion Services | 173 | 59733 | TNT Road Express | 270811350 | October 17, 2023 | 90 | ||
| October 17, 2023 | Taylor Marine - Mount Gambier | 004091 | 59722 | TNT Road Express | 270774918 | October 17, 2023 | 50 | ||
| October 17, 2023 | CCE QLD | QPO100065 | 59050 | TNT Road Express | 270755057 | October 17, 2023 | 250 |
