| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 12, 2023 | Sharplift Marine | 2040667 | 60207 | TNT Road Express | 326193479 | December 12, 2023 | 270 | ||
| December 12, 2023 | Nautical Supplies | 21654 | 60121 | TNT Road Express | 326171080 | December 12, 2023 | 315 | ||
| December 12, 2023 | Austal Brisbane | P521642 | 60225 | Yourfreight | YF124002 | December 12, 2023 | 450 | ||
| December 12, 2023 | Seamaster | PO-147910 | 60188 | TNT Road Express | 326119819 | December 12, 2023 | 16.9 | ||
| December 12, 2023 | Hawkes Boatyard | Natasha Email 01/12/23 | 60198 | TNT Road Express | 326112016 | December 12, 2023 | 60 | ||
| December 12, 2023 | Taylor Marine - Taperoo | PO004765 | 60217 | TNT Road Express | 326043995 | December 12, 2023 | 230 | ||
| December 12, 2023 | Ribuck Industries | 7882 | 60163 | TNT Road Express | 326014107 | December 12, 2023 | 195 | ||
| December 12, 2023 | Vip Water Taxis | VIP Water Taxis | 60105 | TNT Road Express | 324740415 | December 12, 2023 | 6 | ||
| December 11, 2023 | Steyr Motors | PO105949 | 60202 | TNT Road Express | 324660332 | December 11, 2023 | 7.8 | ||
| December 11, 2023 | Douglas Marine | Billy T | 60291 | TNT Road Express | 324643569 | December 11, 2023 | 85 | ||
| December 11, 2023 | Bosun Wholesale | 00009705 | 60289 | TNT Road Express | 324638440 | December 11, 2023 | 70 | ||
| December 11, 2023 | Hawkes Boatyard | natasha email 01/12/23 | 60198 | Followmont | FMT1768289901 | December 11, 2023 | 60 | ||
| December 11, 2023 | Harwood Slipway | 486/GIO | 60284 | TNT Road Express | 324573253 | December 11, 2023 | 256 | ||
| December 11, 2023 | RL Marine | 32612 and 32611 | 60215 and 60216 | Yourfreight | YF123950 | December 11, 2023 | 180 | ||
| December 11, 2023 | MMA Offshore | P1171998 | 59843 | TNT Road Express | 324490854 | December 11, 2023 | 6.9 | ||
| December 11, 2023 | Hydro Innovations | 00028569 | 60157 | Australia Post | 0207068300163006060992 | December 11, 2023 | 4.9 | ||
| December 8, 2023 | Mecha Austral PTY LTD | 19895 | 60276 | Australia Post | 0207011014648004850995 | December 8, 2023 | 2.4 | ||
| December 8, 2023 | Worldwide Marine Spares | Lincoln08DEC23 | 60281 | Australia Post | 0207068300164006060999 | December 8, 2023 | 2.6 | ||
| December 8, 2023 | RL Marine | 492 | 60122 | TNT Road Express | 323463340 | December 8, 2023 | 160 | ||
| December 8, 2023 | Worldwide Marine Spares | Linc Ph8/12/23 | 60277 | Australia Post | 0207011014641004850996 | December 8, 2023 | 4.9 | ||
| December 8, 2023 | CCE NSW | NPO100488 | 60279 | TNT Road Express | 323451752 | December 8, 2023 | 66 | ||
| December 8, 2023 | Nigel Corne | 24823 | TNT Road Express | 323404094 | December 8, 2023 | 2.2 | |||
| December 8, 2023 | RL Marine | 32632 | 60270 | Australia Post | 0207068300165006060996 | December 8, 2023 | 2.9 | ||
| December 8, 2023 | Boat Harbour Marine | 15373 | 60175 | Couriers Please | 31416714962/ 31416714963 | December 8, 2023 | 25.3 | ||
| December 8, 2023 | Marine Trade Supplies | 33835 | 60218 | TNT Road Express | 323326176 | December 8, 2023 | 80 |
