| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 15, 2023 | Queensland fire and Rescue Rockhampton | Tim Phone 14/12/23 | 60324 | TNT Road Express | 330848941 | December 15, 2023 | 24.8 | ||
| December 15, 2023 | Buckland | N/A | 60230 | TNT Road Express | 330837626 | December 15, 2023 | 12.2 | ||
| December 14, 2023 | Ian Davies | 24822 | 60253 | Australia Post | 0207068300133006060995 | December 14, 2023 | 1.8 | ||
| December 14, 2023 | PME Aust | 19892 | 60249 | Australia Post | 0207068300134006060992 | December 14, 2023 | 1.9 | ||
| December 14, 2023 | Sharplift Marine | 2040746 | 60247 | Australia Post | 0207068300135006060999 | December 14, 2023 | 3.3 | ||
| December 14, 2023 | Luxfords Marine | PO-00000520 | 60245 | TNT Road Express | 329448734 | December 14, 2023 | 18.7 | ||
| December 14, 2023 | Anodes Australia | 801 | 60302 | TNT Road Express | 329395197 | December 14, 2023 | 35 | ||
| December 14, 2023 | Doen Water Jets | PO61478 | 60303 | TNT Road Express | 329327360 | December 14, 2023 | 65 | ||
| December 14, 2023 | Blue Marlin Marine | Jacob Email 07/12/23 | 60259 | TNT Road Express | 329279253 | December 14, 2023 | 80 | ||
| December 14, 2023 | Fenquin Boating Services | 119759 | 60299 | TNT Road Express | 329268454 | December 14, 2023 | 60 | ||
| December 14, 2023 | pacific Marine Group | PO-PMG-2023-002754 | 60264 | TNT Road Express | 329261306 | December 14, 2023 | 100 | ||
| December 14, 2023 | Bhagwan Marine | PO-BM003210 | 60297 | Yourfreight | YF124064 | December 14, 2023 | 180 | ||
| December 14, 2023 | Redback Radiators | PO04717 | 60261 | TNT Road Express | 329239104 | December 14, 2023 | 8 | ||
| December 14, 2023 | Victory Parts | P19403 | 60317 | Pick up instore | - | December 14, 2023 | 5 | ||
| December 14, 2023 | Marine Plus | 15795/ 15762 | 60191/ 60278 | TNT Road Express | 329217996 | December 14, 2023 | 140 | ||
| December 13, 2023 | Leftrade | PO_00006489 | 60273 | Australia Post | 0207068300137006060993/ 0207068300136006060996 | December 13, 2023 | 8.8 | ||
| December 13, 2023 | Bosun Wholesale | 00009658 | 60295 | TNT Road Express | 327845548 | December 13, 2023 | 16 | ||
| December 13, 2023 | Sydney City Marine | 65182 | 60269 | TNT Road Express | 327767050 | December 13, 2023 | 70 | ||
| December 13, 2023 | Watson Marine | 0712 CAA Online | 60266 | TNT Road Express | 327732489 | December 13, 2023 | 15.2 | ||
| December 13, 2023 | Paspaley | 001PPU225032 | 60179 | 327640195 | December 13, 2023 | 80 | |||
| December 13, 2023 | Pumps and Pipes | 2010382 | 59946 | TNT Road Express | 327626216 | December 13, 2023 | 8.8 | ||
| December 13, 2023 | Seamaster | PO-147988 | 60263 | Australia Post | 0207068300138006060990 | December 13, 2023 | 4.7 | ||
| December 13, 2023 | Tams Group | 38344 | 60142 | TNT Road Express | 327617130 | December 13, 2023 | 21.6 | ||
| December 12, 2023 | Promotional Accessories | Danny Ratcliffe | 60293 | Australia Post | 0207068300139006060997 | December 12, 2023 | 3.1 | ||
| December 12, 2023 | Nautical Supplies | 22180 | 60292 | Australia Post | 0207068300140006060993 | December 12, 2023 | 1 |
