| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 20, 2023 | Taylor Marine - Taperoo | PO004928/ PO004953 | 60344/ 60334 | TNT Road Express | 335661767 | December 20, 2023 | 190 | ||
| December 20, 2023 | Torquepower | 865305 | 60372 | TNT Road Express | 335627350 | December 20, 2023 | 7.9 | ||
| December 20, 2023 | Planet Lighting | 24119 | 60239 | Toll Intermodel & Specialised | 2634459506 | December 20, 2023 | 65 | ||
| December 20, 2023 | Seamaster | PO-148140 | 60374 | Australia Post | 0207068300146006060995 | December 20, 2023 | 3 | ||
| December 20, 2023 | Century Engineering | 146979 | 60355 | Australia Post | 0207011014646004850991 | December 20, 2023 | 4.3 | ||
| December 20, 2023 | Carefree Water Conditioners | PO-02011248 | 60339 | TNT Road Express | 335581644 | December 20, 2023 | 41.2 | ||
| December 20, 2023 | Harwood Slipway | PO537/Gio | 60359 | TNT Road Express | 335570690 | December 20, 2023 | 295 | ||
| December 20, 2023 | corrosion control engineering QLD | NPO100497 | 60336 | Yourfreight | YF124220 | December 20, 2023 | 500 | ||
| December 20, 2023 | Greg Smith | 24828 | 60368 | Australia Post | 0207068300147006060992 | December 20, 2023 | 0.5 | ||
| December 20, 2023 | Southern Fish Marine | 9176 | 60352 | TNT Road Express | 335528887 | December 20, 2023 | 9.9 | ||
| December 20, 2023 | Leftrade | PO-00006541 | 60353 | TNT Road Express | 335509931 | December 20, 2023 | 18.7 | ||
| December 20, 2023 | Svitzer Australia | 0133923801101 | 60315 | Yourfreight / Ozwide | YF124216 and OWF89157 | December 20, 2023 | 445 | ||
| December 20, 2023 | Marlin Marine | 16769 | 60329 | TNT Road Express | 335485532 | December 20, 2023 | 155 | ||
| December 20, 2023 | Hillarys Boat And Tackle | 420 and 666 | 60074 and 60341 | TNT Road Express | 335478704 | December 20, 2023 | 105 | ||
| December 20, 2023 | Tony Byrne | 24827 | 60361 | Australia Post | 0207068300148006060999 | December 20, 2023 | 0.9 | ||
| December 19, 2023 | White Bay 6 | Ang13DEC23 | 60307 | TNT Road Express | 334055854 | December 19, 2023 | 375 | ||
| December 19, 2023 | Luxfords Marine | PO-00000520 | 60350 | Australia Post | 0207068300149006060996 | December 19, 2023 | 0.2 | ||
| December 19, 2023 | Marine Trade Supplies | 33993 | 60325 | TNT Road Express | YF124191 | December 19, 2023 | 425 | ||
| December 19, 2023 | North Haven Marine | 70 | 60328 | TNT Road Express | 333919412 | December 19, 2023 | 140 | ||
| December 19, 2023 | Darwin Shipstores | 15214 | 60319 | Yourfreight / Shaws | YF124182/ S148638 | December 19, 2023 | 265 | ||
| December 19, 2023 | pelican Boat Hire | 19899 CAA Online | 60311 | TNT Road Express | 333878580 | December 19, 2023 | 55 | ||
| December 18, 2023 | Sydney City Marine | accounts@sydneycitymarine.com.au | Andy 18/12/23 | 60347 | TNT Overnight Express | 332559766 | December 19, 2023 | 7.5 | |
| December 18, 2023 | Marine Energy Systems | 21676 | 60326 | Couriers Please | 31416714964 | December 18, 2023 | 12.75 | ||
| December 18, 2023 | Xtreme Engineering | 74155 | 59866 | TNT Road Express | 332509274 | December 18, 2023 | 300 | ||
| December 18, 2023 | Yacht Grot | 1215 | 60333 | Australia Post | 0207068300144006060991 and 207068300145006060998 | December 18, 2023 | 5.4 |
