| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 24, 2024 | Marine Trade Supplies | 34237 | 60465 | Yourfreight | YF124856 | January 24, 2024 | 520 | ||
| January 24, 2024 | Nautical Supplies | 22217 | 60396 | yourfreight/shaws | S148639 | January 24, 2024 | 475 | ||
| January 24, 2024 | Leftrade | PO-00006603 | 60459 | TNT Road Express | 359744347 | January 24, 2024 | 80 | ||
| January 24, 2024 | Robert Buttner | 60538 | TNT Overnight Express | 359738457 | January 24, 2024 | 1 | |||
| January 24, 2024 | the stainless shop | 30009 | 60500 | TNT Road Express | 359715500 | January 24, 2024 | 75 | ||
| January 24, 2024 | Dirty boats | 60532 | TNT Overnight Express | 359654955 | January 24, 2024 | 2 | |||
| January 24, 2024 | Taylor Marine - Henderson | 5201 | 60484 | TNT Road Express | 359626447 | January 24, 2024 | 12 | ||
| January 24, 2024 | McCoy Engineering | 12552/ 12594/ 12591/ 12593 | 60234/ 60252/ 60448/ 60473 | Yourfreight / Ozwide | YF124828/ OWF90395 | January 24, 2024 | 430 | ||
| January 23, 2024 | Zenith Engineering | 60499 | Couriers Please | 31416714977 | January 24, 2024 | 2 | |||
| January 23, 2024 | The Deckstore | 31614 | 60435 | northline | 4THE2516 | January 24, 2024 | 275 | ||
| January 23, 2024 | Redland City Marina | 3394, 3393 | 60478 | Couriers Please | 31416714976 31416714974 | January 23, 2024 | 12 | ||
| January 23, 2024 | Marine Master | 60424 | TNT Road Express | 358380668 | January 23, 2024 | 85 | |||
| January 23, 2024 | Redland City Marina | Lauren 23/01/24 | 60520 | Couriers Please | 30420801785 and 30420801786 and 30420801786 | January 23, 2024 | 27 | ||
| January 23, 2024 | Seamaster | 60263 | Australia Post | 0207068300107006060996 | January 23, 2024 | 3 | |||
| January 23, 2024 | Brierley Tas Lifting | 596245 | 60511 | TNT Road Express | 358333067 | January 23, 2024 | 20 | ||
| January 23, 2024 | Midcoast Boatyard & Marine | 60502 | TNT Road Express | 358321041 | January 23, 2024 | 250 | |||
| January 23, 2024 | Mackay Marine | 60508 | TNT Road Express | 358264018 | January 23, 2024 | 70 | |||
| January 23, 2024 | Rivtow Marine | 204970 | 60462 | Australia Post | 0207068300108006060993 | January 23, 2024 | 3 | ||
| January 23, 2024 | Clarence River Fishermen's Co. | 242065 | 60507 | TNT Road Express | 358246558 | January 23, 2024 | 70 | ||
| January 23, 2024 | Webb Marine | 60419 | Australia Post | 0001036167916006070997 | January 23, 2024 | 5 | |||
| January 22, 2024 | Marine Energy Systems | 60401 | Couriers Please | 31416714973 | January 23, 2024 | 2 | |||
| January 22, 2024 | GDB Services | 60458 | TNT Road Express | 357129158 | January 23, 2024 | 225 | |||
| January 22, 2024 | CCE QLD | 100245 | 60417 | Yourfreight | YF124769 | January 22, 2024 | 320 | ||
| January 22, 2024 | Graeme Finney | 60495 | Australia Post | 0207068300109006060990 | January 22, 2024 | 1 | |||
| January 22, 2024 | Spectrum Engineering | 40249 | 60512 | Australia Post | 0207068300110006060996 | January 22, 2024 | 1.9 |
