| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 11, 2025 | Yacht Grot | info@yachtgrot.com.au | 1210, 1105 | 65917, 66147 | MainFreight | MFW59986013 | December 11, 2025 | 135 | |
| December 11, 2025 | Paul Needham | 25798 | 66148 | Australia Post | 0208070095184006060990 | December 11, 2025 | 2 | ||
| December 11, 2025 | Marine Trade Supplies | 936318 | 66138 | TNT Road Express | 311716214 | December 11, 2025 | 275 | ||
| December 10, 2025 | CA Group | 138310 | 66114 | MainFreight | MFW59977148 | December 10, 2025 | 1025 | ||
| December 10, 2025 | The Boat Warehouse | 20418 | 66143 | Australia Post | 02080700951363006060998 | December 10, 2025 | |||
| December 10, 2025 | Rosmech | SP24993 | 66144 | TNT Road Express | 310785332 | December 10, 2025 | 9.2 | ||
| December 10, 2025 | Coffs Harbour Fisherman's Co. | 67 | 66142 | TNT Road Express | 310776313 | December 10, 2025 | 380 | ||
| December 10, 2025 | Dirty Boat Bottoms | 66139 | TNT Road Express | 310765593 | December 10, 2025 | 10.7 | |||
| December 10, 2025 | Sea Harvest | PO_SHF13501 | 66136 | Australia Post | 0208070095187006060991/ 0208070095186006060994 | December 10, 2025 | 6 | ||
| December 10, 2025 | Anodes Australia | sales@anodesaus.com.au | 949 | 66133 | TNT Road Express | 310705776 | December 10, 2025 | 70 | |
| December 10, 2025 | ATS Nets & Ropes | jarrod@atsnetsropes.com.au | 243 | 66141 | TNT Road Express | 310678599 | December 10, 2025 | 70 | |
| December 10, 2025 | Innovative Corrosion Management | 2025-260 | 65883 | Yourfreight / Ozwide | O W F 1 2 8 4 6 8 | December 10, 2025 | 1460 | ||
| December 10, 2025 | Yard Engineering | sales@yardeng.com | 1584 | 66116 | TNT Road Express | 310653844 | December 10, 2025 | 105 | |
| December 10, 2025 | RL Marine | 23668 | 66095 | Yourfreight | YF139493 | December 10, 2025 | 150 | ||
| December 10, 2025 | Luxfords | 81135/ 80329 | 66017/ 65749 | TNT Road Express | 310614151 | December 10, 2025 | 60 | ||
| December 10, 2025 | Luxfords | 2331 | 66135 | TNT Road Express | 310601731 | December 10, 2025 | 21.3 | ||
| December 9, 2025 | Fisherman's Wharf Slipway(Murphy Ship Lifts) | AFD0412041 | 66079 | TNT Road Express | 309734846 | December 9, 2025 | 105 | ||
| December 9, 2025 | Rosshaven Marine | 7943 | 66113 | MainFreight | MFW59953441 | December 9, 2025 | 120 | ||
| December 9, 2025 | Marine Energy Systems | 70916 | 66118 | Couriers Please | 30421315874/ 16705141767 | December 9, 2025 | 18.2 | ||
| December 9, 2025 | Redland City Marina | 6514 | 66120 | TNT Road Express | 309659495 | December 9, 2025 | 60 | ||
| December 9, 2025 | GDB Services | sales@gdbservices.com.au | online 20214 | 66132 | Australia Post | 0208070095134006060995 | December 9, 2025 | 3 | |
| December 9, 2025 | GDB Services | 66131 | Mainfreight | MFW59947476 | December 9, 2025 | 215 | |||
| December 9, 2025 | North Haven Marine | 65 | 66126 | TNT Road Express | 309628706 | December 9, 2025 | 27 | ||
| December 9, 2025 | GDB Services | 66131 | Mainfreight | MFW59947476 | December 9, 2025 | 215 | |||
| December 9, 2025 | Marine Energy Systems | 70917 | 66125 | Couriers Please | 30421315873/ 16705141766 | December 9, 2025 | 4.2 |
