| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 13, 2024 | Marine Energy | 60680 | Couriers Please | 31416714982, 31416714983 | February 13, 2024 | 25 | |||
| February 13, 2024 | Sharplift Marine | 2040931/ 2040945 | 60589/ 60603 | Toll Intermodel & Specialised | 13885565 | February 13, 2024 | 320 | ||
| February 13, 2024 | CCE Vic | 100842 | 60688 | Australia Post | 0207068665751006060995 | February 13, 2024 | 3 | ||
| February 13, 2024 | Torquepower | 865577 | 60640 | Time Express | February 13, 2024 | 1 | |||
| February 13, 2024 | Simtex International | 38716 | 60573 | Yourfreight | YF125311 | February 13, 2024 | 285 | ||
| February 13, 2024 | CCE WA | WPO100137 | 60515 | Yourfreight / Ozwide | YF125308/ OWF91418 | February 13, 2024 | 8385 | ||
| February 12, 2024 | Mark Davies | mark | 60672 | Australia Post | 0207068665752006060992 | February 12, 2024 | 2 | ||
| February 12, 2024 | Frontline fire and rescue | 74404 | 60590 | Australia Post | 0207068665753006060999 | February 12, 2024 | 3 | ||
| February 12, 2024 | Brian Gibson | 60689 | TNT Road Express | 376908788 | February 12, 2024 | 8 | |||
| February 12, 2024 | Jodie Over | 60687 | Australia Post | 0207068665754006060996 | February 12, 2024 | 2 | |||
| February 12, 2024 | Maritime Professional solutions | 60638 | TNT Road Express | 376816809 | February 12, 2024 | 20 | |||
| February 12, 2024 | Tony Eldridge-smith | 60685 | Australia Post | 0207068665755006060993 | February 12, 2024 | 2 | |||
| February 12, 2024 | Southern Ocean Solutions | Eidsvaag Omega | 60503 | TNT Road Express | 376744695 | February 12, 2024 | 190 | ||
| February 12, 2024 | RL Marine | 32976, 32713, 32974 | 60648, 60682, 60600 | Yourfreight | YF125284 | February 12, 2024 | 375 | ||
| February 9, 2024 | Victory Parts | 60663, 60664 | Pick up instore | February 9, 2024 | |||||
| February 9, 2024 | JAC Pump Serevices | 60671 | TNT Road Express | 375632446 | February 9, 2024 | 12 | |||
| February 9, 2024 | Preofessional diving | 60670 | TNT Road Express | 375601660 | February 9, 2024 | 12 | |||
| February 9, 2024 | GDB Services | 60666 | Australia Post | 0207068665756006060990 | February 9, 2024 | 2 | |||
| February 9, 2024 | Mark Whittle | 60677 | Australia Post | 0207068665757006060997 | February 9, 2024 | 1 | |||
| February 9, 2024 | Yacht Grot | 60580, 60609 | Yourfreight / Ozwide | YF125247/ OWF91255 | February 9, 2024 | 550 | |||
| February 8, 2024 | Riviera Australia | 60632 | TNT Road Express | 374322289 | February 8, 2024 | 65 | |||
| February 8, 2024 | Taylor Marine - Henderson | 5459 | 60659 | TNT Road Express | 374298409 | February 8, 2024 | 70 | ||
| February 8, 2024 | Mackay Marine Services | 60656 | TNT Road Express | 374281862 | February 8, 2024 | 8 | |||
| February 8, 2024 | Jetski Safaris | 60647 | TNT Road Express | 374275147 | February 8, 2024 | 11 | |||
| February 8, 2024 | Leftrade | PO-00006755 | 60660 | Australia Post | 0207068665759006060991/ 0207068665758006060994 | February 8, 2024 | 5.2 |
