| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 14, 2024 | Marine Trade Supplies | 34450 | 60661 | TNT Road Express | 379528421 | February 15, 2024 | 20 | ||
| February 14, 2024 | Sharplift Marine | 60710 | Toll Ipec | 8117641673 | February 14, 2024 | 45 | |||
| February 14, 2024 | The Deckstore | 60683 | TNT Road Express | 379548633 | February 15, 2024 | ||||
| February 14, 2024 | Anodes Australia | 806 | 60668 | TNT Road Express | 379449065 | February 14, 2024 | 26 | ||
| February 14, 2024 | CCE WA | 60595 | TNT Road Express | 379451427 | February 14, 2024 | 80 | |||
| February 14, 2024 | Keppel Bay Marina | Dean | 60643 | TNT Road Express | 379439718 | February 14, 2024 | 100 | ||
| February 14, 2024 | Doen Water Jets | 60673, 60692 | TNT Road Express | 379435702 | February 14, 2024 | 125 | |||
| February 14, 2024 | Yacht Grot | 60709 | Australia Post | 0207043471992006070991 | February 14, 2024 | 5 | |||
| February 14, 2024 | Nigel Gordon | 60693 | Australia Post | 0207068300177006060999 | February 14, 2024 | 1 | |||
| February 14, 2024 | The Boat Warehouse | 60679 | Australia Post | 0207068300178006060996 | February 14, 2024 | 2 | |||
| February 14, 2024 | Mackay Marine Services | omega | 60696 | Australia Post | 0207068300179006060993 | February 14, 2024 | 2 | ||
| February 14, 2024 | Bosuns Locker | 60698 | Couriers Please | 31416714984 | February 14, 2024 | 3 | |||
| February 14, 2024 | Sea Harvest Marine | PO_SHM_005131 | 60690 | TNT Road Express | 379337356 | February 14, 2024 | 10 | ||
| February 14, 2024 | All Types Abrasive Blasting | 60691 | TNT Road Express | 379330605 | February 14, 2024 | 185 | |||
| February 14, 2024 | Tony Eldridge-Smith | 60705 | Australia Post | 0207068300180006060999 | February 14, 2024 | 2 | |||
| February 14, 2024 | Haverford Pty Ltd | Danny Kocoski | 60540 | TNT Road Express | 379323808 | February 14, 2024 | 135 | ||
| February 14, 2024 | Scape Consulting | 895 | 60650 | Pick up instore | February 15, 2024 | ||||
| February 14, 2024 | Coffs Harbour Fisherman's Co. | 18 | 60446 | TNT Road Express | 379309806 | February 14, 2024 | 455 | ||
| February 13, 2024 | Fishing International | 17614 | 60684 | Pick up instore | February 13, 2024 | ||||
| February 13, 2024 | Corneel Vandelanotte | 24853 | 60655 | TNT Road Express | 378231858 | February 13, 2024 | 8.7 | ||
| February 13, 2024 | CCE NSW | 100526 | 60658 | TNT Road Express | 378224083 | February 14, 2024 | 185 | ||
| February 13, 2024 | Fenquin Boating Services | 119973 | 60669 | TNT Road Express | 378215254 | February 13, 2024 | 24.5 | ||
| February 13, 2024 | RL Marine | 32996 | 60700 | TNT Road Express | 378205708 | February 13, 2024 | 1 | ||
| February 13, 2024 | Taylor Marine - Henderson | 5426 | 60634 | Yourfreight / Ozwide | YF125319/ OWF91470 | February 13, 2024 | 1290 | ||
| February 13, 2024 | White Bay 6 | Ang13DEC23/ Ang05FEB24 | 60363/ 60627 | TNT Road Express | 378128714 | February 13, 2024 | 150 |
