– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| December 21, 2023 | Victory Parts | email@victoryparts.com.au | P19423 | 60360 | Pick up instore | - | December 21, 2023 | 16 | |
| December 21, 2023 | Redland City Marina | 3312 | 60343 | Couriers Please | 31416714965 | December 21, 2023 | 7.3 | ||
| December 21, 2023 | Queensland Fire and Rescue Dalby | Scott19DEC23 | 60357 | Toll Intermodel & Specialised | 2634497980 | December 21, 2023 | 15 | ||
| December 21, 2023 | Leftrade | PO-00006504 | 60371 | Toll Intermodel & Specialised | 2634486892 | December 21, 2023 | 465 | ||
| December 20, 2023 | Eyre Trading | 36297 | 60362 | Couriers Please | 30420801782/ 16704846161 | December 20, 2023 | 7.4 | ||
| December 20, 2023 | Vermeeren Bros | 66724 | 60370 | TNT Road Express | 335666526 | December 21, 2023 | 35 | ||
| December 20, 2023 | Taylor Marine - Taperoo | PO004928/ PO004953 | 60344/ 60334 | TNT Road Express | 335661767 | December 20, 2023 | 190 | ||
| December 20, 2023 | Torquepower | 865305 | 60372 | TNT Road Express | 335627350 | December 20, 2023 | 7.9 | ||
| December 20, 2023 | Planet Lighting | 24119 | 60239 | Toll Intermodel & Specialised | 2634459506 | December 20, 2023 | 65 | ||
| December 20, 2023 | Seamaster | PO-148140 | 60374 | Australia Post | 0207068300146006060995 | December 20, 2023 | 3 | ||
| December 20, 2023 | Century Engineering | 146979 | 60355 | Australia Post | 0207011014646004850991 | December 20, 2023 | 4.3 | ||
| December 20, 2023 | Carefree Water Conditioners | PO-02011248 | 60339 | TNT Road Express | 335581644 | December 20, 2023 | 41.2 | ||
| December 20, 2023 | Harwood Slipway | PO537/Gio | 60359 | TNT Road Express | 335570690 | December 20, 2023 | 295 | ||
| December 20, 2023 | corrosion control engineering QLD | NPO100497 | 60336 | Yourfreight | YF124220 | December 20, 2023 | 500 | ||
| December 20, 2023 | Greg Smith | 24828 | 60368 | Australia Post | 0207068300147006060992 | December 20, 2023 | 0.5 | ||
| December 20, 2023 | Southern Fish Marine | 9176 | 60352 | TNT Road Express | 335528887 | December 20, 2023 | 9.9 | ||
| December 20, 2023 | Leftrade | PO-00006541 | 60353 | TNT Road Express | 335509931 | December 20, 2023 | 18.7 | ||
| December 20, 2023 | Svitzer Australia | 0133923801101 | 60315 | Yourfreight / Ozwide | YF124216 and OWF89157 | December 20, 2023 | 445 | ||
| December 20, 2023 | Marlin Marine | 16769 | 60329 | TNT Road Express | 335485532 | December 20, 2023 | 155 | ||
| December 20, 2023 | Hillarys Boat And Tackle | 420 and 666 | 60074 and 60341 | TNT Road Express | 335478704 | December 20, 2023 | 105 | ||
| December 20, 2023 | Tony Byrne | 24827 | 60361 | Australia Post | 0207068300148006060999 | December 20, 2023 | 0.9 | ||
| December 19, 2023 | White Bay 6 | Ang13DEC23 | 60307 | TNT Road Express | 334055854 | December 19, 2023 | 375 | ||
| December 19, 2023 | Luxfords Marine | PO-00000520 | 60350 | Australia Post | 0207068300149006060996 | December 19, 2023 | 0.2 | ||
| December 19, 2023 | Marine Trade Supplies | 33993 | 60325 | TNT Road Express | YF124191 | December 19, 2023 | 425 | ||
| December 19, 2023 | North Haven Marine | 70 | 60328 | TNT Road Express | 333919412 | December 19, 2023 | 140 |
