– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| January 19, 2024 | Luxfords Marine | PO-00000622 | 60488 | TNT Road Express | 355715623 | January 19, 2024 | 4.9 | ||
| January 19, 2024 | Sharplift Marine | 2040892 | 60494 | Australia Post | 0207068300121006060992 and 020706830012200606099 | January 19, 2024 | 6.1 | ||
| January 19, 2024 | Clarence River Fishermen's Co. | 241795 | 60395 | TNT Road Express | 355764947 | January 19, 2024 | 75 | ||
| January 19, 2024 | Rodney Hallam | 24838 | 60441 | Australia Post | 0207068300111006060993 | January 19, 2024 | 2 | ||
| January 19, 2024 | Taylor Marine - Mount Gambier | PO005044 | 60394 | Australia Post | 0207068300130006060994 | January 19, 2024 | 1.9 | ||
| January 19, 2024 | Harwood Slipway | PO88 | 60447 | TNT Road Express | 355747113 | January 19, 2024 | 465 | ||
| January 19, 2024 | David Parker | 24834 | 60420 | Australia Post | 0207068300112006060990 | January 19, 2024 | 2 | ||
| January 19, 2024 | Orrcon Steel | 184938 | 60308 | Yourfreight | YF124714 | January 19, 2024 | 1575 | ||
| January 19, 2024 | Sam Allen Wholesale | 2036134 | 60365 | Yourfreight | YF124713 | January 19, 2024 | 270 | ||
| January 19, 2024 | the stainless shop | 29954 | 60409 | TNT Road Express | 355722385 | January 19, 2024 | 185 | ||
| January 18, 2024 | Paspaley | 001PPU226247 | 60422 | TNT Road Express | 354600757 | January 19, 2024 | 28.4 | ||
| January 18, 2024 | Seamaster - Devonport | PO-148264 | 60432 | Toll Intermodel & Specialised | 2635613501 | 350 | |||
| January 18, 2024 | Seamaster | 148306 | 60480 | Australia Post | 0207068300113006060997 0207068300114006060994 | January 18, 2024 | 6 | ||
| January 18, 2024 | Cummins South Pacific | 5483149 | 60404 | TNT Road Express | 354499786 | January 18, 2024 | 7.9 | ||
| January 18, 2024 | RL Marine | PO32955 | 60481 | Couriers Please | 31416714967/ 31416714968 | January 18, 2024 | 20.8 | ||
| January 18, 2024 | Bullivants | 80028437 | 60416 | Toll Intermodel & Specialised | 2635580544 | January 18, 2024 | 30.5 | ||
| January 18, 2024 | Hampidjan | joel16jan24 | 60457 | TNT Road Express | 354422416 | January 18, 2024 | 26 | ||
| January 18, 2024 | CSR Monier | CSR Monier | 60472 | TNT Road Express | 354398102 | January 18, 2024 | 8.4 | ||
| January 18, 2024 | rosmech sales and service | SP21564 | 60398 | TNT Road Express | 354395185 | January 18, 2024 | 7 | ||
| January 18, 2024 | Anode Tech | 640 | 60411 | Pick up instore | - | January 18, 2024 | 9.9 | ||
| January 17, 2024 | Captains Chandlery | 5932 | 60415 | Australia Post | 0207011014644004850997 | January 17, 2024 | 2 | ||
| January 17, 2024 | UNSW | Sean08DEC23 | 60265 | TNT Road Express | 353320720 | January 18, 2024 | 3.5 | ||
| January 17, 2024 | Bosuns Locker | 118058 | 60406 | Couriers Please | 31416714966 | January 18, 2024 | 6 | ||
| January 17, 2024 | Fenquin Boating Services | 119860/ 119830 | 60418/ 60414 | TNT Road Express | 353307119 | January 18, 2024 | 36.2 | ||
| January 17, 2024 | Cummins South Pacific | 5483681 | 60412 | TNT Road Express | January 18, 2024 | 8 |
