| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| March 20, 2024 | the stainless shop | 60988 | TNT Road Express | 112924204 | March 20, 2024 | 85 | |||
| March 20, 2024 | Ballina Slipway & Marine Services | 60982 | TNT Road Express | 112870639 | March 20, 2024 | 60 | |||
| March 20, 2024 | Boat Harbour Marine | 15653 | 61008 | Couriers Please | 31416714995 | March 20, 2024 | 14 | ||
| March 20, 2024 | Redland City Marina | 60525, 60731 | Couriers Please | 31416714994 | March 20, 2024 | 12 | |||
| March 20, 2024 | Mackay Marine Services | 1803 | 60987 | TNT Road Express | 112814257 | March 20, 2024 | 15 | ||
| March 20, 2024 | Taylor Marine - Henderson | 5734 | 60853 | TNT Road Express | 112802452 | March 20, 2024 | 38 | ||
| March 20, 2024 | Transmarine | 60969 | TNT Road Express | 112774270 | March 20, 2024 | 18 | |||
| March 20, 2024 | Midland Irrigation | 139780 | 60938 | TNT Road Express | 112763970 | March 20, 2024 | 26.6 | ||
| March 20, 2024 | Ian Phillips | 60976 | Australia Post | 0207068316201006060992 | March 20, 2024 | 3 | |||
| March 20, 2024 | Step Aquaculture & Engineering Services | TJohns15MAR24 | 60964 | TNT Road Express | 112751203 | March 20, 2024 | 7.3 | ||
| March 20, 2024 | CCE Vic | 60965 | Australia Post | 0207068316202006060999 | March 20, 2024 | 3 | |||
| March 20, 2024 | Pearl Marine Engineering | 36603 | 60995 | Australia Post | 0207068316203006060996 | March 20, 2024 | 2 | ||
| March 20, 2024 | Birdon | PO029501 | 60973 | TNT Road Express | 112739794 | March 20, 2024 | 36.4 | ||
| March 20, 2024 | John Lord | 60858 | Australia Post | 0207068316204006060993 | March 20, 2024 | 2.5 | |||
| March 20, 2024 | fishermans wharf slipway | ZB0275604 | 60981 | Pick up instore | March 20, 2024 | 260 | |||
| March 20, 2024 | Stokes | 52813 | 60955 | TNT Road Express | 112715166 | March 20, 2024 | 4.8 | ||
| March 19, 2024 | Ritter Group | 19950 | 60975/ 60983 | Australia Post | 0208006522118004850992 | March 19, 2024 | 4.9 | ||
| March 19, 2024 | Paul Western | Paul Western | 60974 | Australia Post | 0208006522119004850999 | March 19, 2024 | 2.68 | ||
| March 19, 2024 | Bertrand Export | SMN/661/ED | 60893 | Yourfreight | YF126107 | March 19, 2024 | 255 | ||
| March 19, 2024 | Oz Bestel | 60919 | TNT Road Express | 111434439 | March 19, 2024 | 6.6 | |||
| March 19, 2024 | NRMA / Fantsea Cruising | NRMA Fantasea | 60906 | TNT Road Express | 111402626 | March 19, 2024 | 55 | ||
| March 19, 2024 | Fenquin Boating Services | 120121 | 60960 | TNT Road Express | 111366209 | March 19, 2024 | 16.9 | ||
| March 19, 2024 | MMA Offshore c/o Sinwa Australia | P1178503 | 60963 | TNT Road Express | 111342281 | March 19, 2024 | 16 | ||
| March 19, 2024 | Victory Parts | email@victoryparts.com.au | P19839 | 60937 | Pick up instore | - | March 19, 2024 | 10 | |
| March 19, 2024 | Amac | 69896 | 60932 | TNT Road Express | 111308475 | March 19, 2024 | 11 |
