– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 2, 2024 | Yacht Grot | 60557 ,60237, 60267, 60349 | TNT Road Express | 368923117 | February 2, 2024 | 70 | |||
| February 2, 2024 | Rivtow Marine | 205254 | 60599 | Australia Post | 0207068300096006060993 | February 2, 2024 | 2 | ||
| February 2, 2024 | Rodney Ferguson | Rodney | 60591 | Australia Post | 0207068300097006060990 | February 2, 2024 | 2.4 | ||
| February 2, 2024 | Port Hinchinbrook Marine | PORD024248 | 60585 | TNT Road Express | 368871692 | February 2, 2024 | 80 | ||
| February 2, 2024 | Carefree Water Conditioners | PO-02011253 | 60552 | TNT Road Express | 368867891 | February 2, 2024 | 38 | ||
| February 2, 2024 | Corrosion Solutions | chris | 60460 | TNT Road Express | 368855068 | February 2, 2024 | 12 | ||
| February 2, 2024 | Mackay Marine Services | 60597 | TNT Road Express | 368848190 | February 2, 2024 | 4 | |||
| February 2, 2024 | Sunshinecoast Council | 60551 | TNT Road Express | 368833221 | February 2, 2024 | 95 | |||
| February 2, 2024 | Rosshaven Marine | MAI-5204/ MAI-5188/ MAI-5143 | 60528/ 60562/ 60547 | TNT Road Express | 368830738 | February 2, 2024 | 155 | ||
| February 2, 2024 | Austrral | 523950-1 | 60498 | Yourfreight | YF125075 | February 2, 2024 | 470 | ||
| February 1, 2024 | Birdon | PO028633 | 60275 | TNT Road Express | 367680515 | February 1, 2024 | 345 | ||
| February 1, 2024 | Dockyard Services | 22 | 60444 | TNT Road Express | 367527772 | February 1, 2024 | 155 | ||
| February 1, 2024 | Kuipers Engineering | 401542 | 60425 | TNT Road Express | 367492146 | February 1, 2024 | 9 | ||
| February 1, 2024 | Transdev Sydney Ferries | Hugh McKay | 60588 | TNT Road Express | 367481846 | February 1, 2024 | 70 | ||
| February 1, 2024 | All Marine Spares | 29014 | 60514 | TNT Road Express | 367473589 | February 1, 2024 | 125 | ||
| February 1, 2024 | Norship Marine | 60542, 60567 | TNT Road Express | 367466910 | February 1, 2024 | 215 | |||
| January 31, 2024 | the stainless shop | 30042, 30043 | 60578, 60583 | TNT Road Express | 366324915 | January 31, 2024 | 40 | ||
| January 31, 2024 | Harbour constructions | 60582 | TNT Road Express | 366255256 | January 31, 2024 | 48 | |||
| January 31, 2024 | Leftrade | 6711 | 60584 | Australia Post | 0001036167919006070998 | January 31, 2024 | 5 | ||
| January 31, 2024 | Marine Trade Supplies | 34354 | 60549 | Yourfreight | YF125003 | January 31, 2024 | 65 | ||
| January 31, 2024 | Taylor Marine - Henderson | 4875 | 60296 | Yourfreight / Ozwide | OWF90758 | January 31, 2024 | 3600 | ||
| January 31, 2024 | Nautical Supplies | 22338 | 60545 | Shaws/ Yourfreight | January 31, 2024 | 150 | |||
| January 31, 2024 | Nautical Supplies | 22344 | 60558 | Australia Post | 0207068300098006060997 | January 31, 2024 | 2 | ||
| January 31, 2024 | River City Ferries | multiple | 60564 | Yourfreight | YF124988 | January 31, 2024 | 180 | ||
| January 31, 2024 | Transmarine | 60434 | Couriers Please RP | 31416714980 | January 31, 2024 | 5 |
