| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| March 28, 2024 | Odyssey Marine | 61044 | TNT Road Express | 120883585 | March 28, 2024 | 60 | |||
| March 28, 2024 | Sam Allen Wholesale | 2036619 | 61020 | TNT Road Express | ATA400308190 | March 28, 2024 | 100 | ||
| March 28, 2024 | Seamaster | 61027 | Toll Intermodel & Specialised | 3072224350 | March 28, 2024 | 275 | |||
| March 27, 2024 | Worldwide Marine Spares | 61052 | Australia Post | 0207044038883006070998 0207044038882006070991 | March 27, 2024 | 10 | |||
| March 27, 2024 | RL Marine | 61013 | Pickup | March 27, 2024 | |||||
| March 27, 2024 | rosmech sales and service | 61045 | TNT Road Express | ATA400307494 | March 27, 2024 | 7 | |||
| March 27, 2024 | CCE Vic | 60984 | Toll Intermodel & Specialised | 3072153438 | March 27, 2024 | 190 | |||
| March 27, 2024 | Anodes Australia | 61049 | Yourfreight / Ozwide | YF126289 / OWF93896 | March 27, 2024 | 450 | |||
| March 26, 2024 | Pacific Tug | 61043 | Australia Post | 0207068671836006060990 | March 26, 2024 | 1 | |||
| March 26, 2024 | RL Marine | 61046 | TNT Road Express | 118213202 | March 26, 2024 | 40 | |||
| March 26, 2024 | MMA Offshore | 61030 | DHL | 3094828590 | March 26, 2024 | 11 | |||
| March 26, 2024 | Pixie Ice Cream | 2731 | 61040 | TNT Road Express | 118115307 | March 26, 2024 | 15 | ||
| March 26, 2024 | Mackay Marine Services | Richys/Stock2503 | 61041 | TNT Road Express | 118086217 | March 26, 2024 | 21.3 | ||
| March 26, 2024 | Australian Boating Supplies | 11157 | 60999 | TNT Road Express | 118064857 | March 26, 2024 | 12 | ||
| March 25, 2024 | River City Ferries | 6307 | 61031 | TNT Road Express | 116923337 | March 26, 2024 | 23 | ||
| March 25, 2024 | Cape Byron Management | 11864 | 60763 | TNT Road Express | 116896897 | March 25, 2024 | 28.3 | ||
| March 25, 2024 | Tanga Ferries | 7272 | 61012 | TNT Road Express | 116791035 | March 25, 2024 | 46 | ||
| March 25, 2024 | TMD | PO003678 | 61038 | Australia Post | 0207068671837006060997 | March 25, 2024 | 0.3 | ||
| March 25, 2024 | Tony Horniman | 61032 | Australia Post | 0207068671838006060994 | March 25, 2024 | 3 | |||
| March 25, 2024 | Hawkes Boatyard | 703 | 61036 | Australia Post | 0207068671839006060991 | March 25, 2024 | 2.1 | ||
| March 25, 2024 | Richard Hargraves | 61033 | TNT Overnight Express | 116740974 | March 25, 2024 | 1 | |||
| March 25, 2024 | Marks Point Marina | 61016 | TNT Road Express | 116723741 | March 25, 2024 | 120 | |||
| March 25, 2024 | Leftrade | 60994 | Toll Intermodel & Specialised | 3071894868 | March 25, 2024 | 355 | |||
| March 25, 2024 | RL Marine | 61034 | TNT Road Express | 116716326 | March 25, 2024 | 57 | |||
| March 25, 2024 | Hampidjan Australia | 61011 | Couriers Please | 30421070628 | March 25, 2024 | 10 |
