| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| April 5, 2024 | Peter Kuhn | 61102 | Australia Post | 0207068671870006060994 | April 5, 2024 | 2 | |||
| April 5, 2024 | CCE QLD | 61105 | TNT Road Express | ATA400311833 | April 5, 2024 | 70 | |||
| April 4, 2024 | Tams Group | 61003 | Yourfreight / Ozwide | YF126437 / O W F 9 4 3 1 3 | April 4, 2024 | 120 | |||
| April 4, 2024 | RL Marine | 61039 | Yourfreight | YF126426 | April 5, 2024 | 325 | |||
| April 4, 2024 | The Deckstore | 61072 | Toll Intermodel & Specialised | 3073027349 | April 4, 2024 | 130 | |||
| April 4, 2024 | Electus Distribution | 60954 | TNT Road Express | ATA400310895 | April 4, 2024 | 30 | |||
| April 3, 2024 | Orrcon Steel | 61097 | Yourfreight | April 4, 2024 | 8800 | ||||
| April 3, 2024 | Brierley Hose & Handling | 61061 | Australia Post | 0207068671831006060995 | April 3, 2024 | 3 | |||
| April 3, 2024 | Hawkes Boatyard | 61076 | TNT Road Express | ATA400310527 | April 3, 2024 | 19 | |||
| April 3, 2024 | Worldwide Marine Spares | 61090 | Australia Post | 0207011630854004850992 0207011630853004850995 | April 3, 2024 | 6 | |||
| April 3, 2024 | Bhagwan Marine | 61023 | TNT Road Express | ATA400310420 | April 3, 2024 | 95 | |||
| April 3, 2024 | The Boat Warehouse | 61085 | Australia Post | 0207068671832006060992 | April 3, 2024 | 1 | |||
| April 3, 2024 | Ricky O'Connell | 61084 | Australia Post | 0207068671833006060999 | April 3, 2024 | 1 | |||
| April 3, 2024 | Sydney City Marine | 61053 | TNT Road Express | ATA400310300 | April 3, 2024 | 11 | |||
| April 3, 2024 | Marine Trade Supplies | 35242 | 61082 | TNT Road Express | ATA400310136 | April 3, 2024 | 21 | ||
| April 3, 2024 | Maritime Safety Queensland | 61062 | TNT Road Express | ATA400310086 | April 3, 2024 | 195 | |||
| April 3, 2024 | CCE QLD | Yourfreight | April 3, 2024 | ||||||
| April 3, 2024 | Kimberley Expeditions | 61080 | Australia Post | 0207068671834006060996 | April 3, 2024 | 3 | |||
| April 2, 2024 | Odyssey Marine | 60865 | Australia Post | 0207011630855004850999 0207068671835006060993 | April 2, 2024 | 6 | |||
| April 2, 2024 | Norship Marine | 185637 | 60935 | TNT Road Express | ATA400308972 | April 2, 2024 | 75 | ||
| March 28, 2024 | Taylor Marine - Henderson | 5840 | 60928 | Yourfreight / Ozwide | Y F 1 2 6 3 4 1 / O W F 9 4 0 3 8 | March 28, 2024 | 575 | ||
| March 28, 2024 | All quality Engineering | 61064 | TNT Road Express | 121051751 | March 28, 2024 | 20 | |||
| March 28, 2024 | Allied Pumps | 60923 | Yourfreight / Ozwide | YF126334 / O W F 9 4 0 2 8 | March 28, 2024 | 160 | |||
| March 28, 2024 | Sydney City Marine | 61037 | TNT Road Express | ATA400308462 | March 28, 2024 | 290 | |||
| March 28, 2024 | Blue Marlin Marine | 61024 | TNT Road Express | 120913628 | March 28, 2024 | 110 |
