– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| February 22, 2024 | Franklin Marine | 10283 | 60776 | Australia Post | 0207044038889006070990 | February 22, 2024 | 5 | ||
| February 22, 2024 | Xylem | 0025138938 | 60530 | TNT Road Express | 387346916 | February 22, 2024 | 18.5 | ||
| February 22, 2024 | McCoy Engineering | 00012605 | 60598 | Yourfreight / Ozwide | YF125540/ OWF91972 | February 22, 2024 | 1220 | ||
| February 22, 2024 | mount Isa Mines Ltd | C002108456 | 60678 | Toll Intermodel & Specialised | 2638369757 | February 22, 2024 | 275 | ||
| February 22, 2024 | Oceantec Marine | Mathew06FEB24 | 60633 | Yourfreight / Shaws | YF125536/ 00339055 | February 22, 2024 | 75 | ||
| February 22, 2024 | Marine Plus | 15876 | 60741 | TNT Road Express | 387282708 | February 22, 2024 | 70 | ||
| February 21, 2024 | Victory Parts | email@victoryparts.com.au | P19719 | 60768 | Pick up instore | - | February 21, 2024 | 10.5 | |
| February 21, 2024 | Rad Babic | 60765 | Australia Post | 0207068316210006060994 | February 21, 2024 | 2 | |||
| February 21, 2024 | Consolidated Alloys | 135137 | 60756 | Morgans Long Distance | MLDT0000028029 | February 21, 2024 | 1030 | ||
| February 21, 2024 | Xylem | 0025139275 | 60694 | TNT Road Express | 385952881 | February 21, 2024 | 50 | ||
| February 21, 2024 | Marine Trade Supplies | 34708 | 60762 | TNT Road Express | 385939837 | February 21, 2024 | 80 | ||
| February 21, 2024 | Taylor Marine - Henderson | 5426 | 60697 | Yourfreight / Ozwide | YF125512/ OWF91875 | February 21, 2024 | 1275 | ||
| February 21, 2024 | MTIS Group | PO002227A | 60747 | Yourfreight | YF125511 | February 21, 2024 | 95 | ||
| February 21, 2024 | Mason Marine Industries | Leah | 60755 | TNT Road Express | 385909203 | February 21, 2024 | 55 | ||
| February 20, 2024 | Ultimate Docking Systems | info@ultimatedock.com.au | 60760 | TNT Road Express | 384743119 | February 21, 2024 | 39 | ||
| February 20, 2024 | Mackay Marine Services | 60748 | TNT Road Express | 384646355 | February 20, 2024 | 12 | |||
| February 20, 2024 | Luxfords Marine | PO-00000689 | 60752 | TNT Road Express | 384643107 | February 20, 2024 | 1 | ||
| February 20, 2024 | Captains Chandlery | 5960 | 60750 | Australia Post | 0207068300189006060992 | February 20, 2024 | 0.8 | ||
| February 20, 2024 | Sea Harvest Marine | PO_SHM_005203 | 60742 | TNT Road Express | 384565532 | February 20, 2024 | 19.2 | ||
| February 20, 2024 | Pinnacle Hire | POXW-0610 | 60733 | TNT Road Express | 384535561 | February 20, 2024 | 24.3 | ||
| February 20, 2024 | Paspaley | 001ppu227840 | 60613 | TNT Road Express | 384524317 | February 20, 2024 | 40 | ||
| February 19, 2024 | Taylor Marine - Port Lincoln | 005564 | 60726 | Toll Intermodel & Specialised | 2638206380 | February 19, 2024 | 700 | ||
| February 19, 2024 | Chris Grannery | 60620 | TNT Overnight Express | 383237751 | February 19, 2024 | 1 | |||
| February 19, 2024 | North Haven Marine | 70 | 60354 | Australia Post | 0207068300174006060998 | February 19, 2024 | 2 | ||
| February 19, 2024 | Mainstream Marine | STK0602/ 19868 | 60004/ 60651 | TNT Road Express | 383164232 | February 19, 2024 | 6 |
