– This is a development site only – Don’t use. Goto rustseeker.com.au/2020/
| Date-logged | Customer Name | Customer o/n | Inv No. | Carrier | Con-note | Dispatch Date | Weight | Edit | |
|---|---|---|---|---|---|---|---|---|---|
| March 4, 2024 | Tom McKeering | 24864 | 60843 | Australia Post | 0207068671823006060990 | March 4, 2024 | 3.2 | ||
| March 1, 2024 | RL Marine | mal@rlmarine.com.au | PO-32868 | 60846 | TNT Road Express | 395366311 | March 1, 2024 | 22 | |
| March 1, 2024 | The Deckstore | 31727 | 60845 | Australia Post | 0207068671824006060997 | March 1, 2024 | 0.29 | ||
| February 29, 2024 | Bosun Wholesale | 9925 | 60841 | TNT Road Express | 394171614 | March 1, 2024 | 15.9 | ||
| February 29, 2024 | Sealink Gladstone | 17464 BO | 60646 | TNT Road Express | 17464 BO | February 29, 2024 | 8.1 | ||
| February 29, 2024 | Sam Allen Wholesale | 2036436/ 2035865 | 60821/ 60000 | Couriers Please | 31416714990 | February 29, 2024 | 2.9 | ||
| February 29, 2024 | Total Marine Technology | 95985 | 60753 | TNT Road Express | 394086195 | February 29, 2024 | 70 | ||
| February 29, 2024 | dolphin marine | 122529/ 122525 | 60838/ 60836 | Pick up instore | - | February 29, 2024 | 1 | ||
| February 29, 2024 | csm commercial services | 19941 | 60830 | TNT Road Express | 393991649 | February 29, 2024 | 19.3 | ||
| February 29, 2024 | Taylor Marine - Port Lincoln | PO005726 | 60837 | TNT Road Express | 394053590 | February 29, 2024 | 27.6 | ||
| February 29, 2024 | Seaswift | EAM849663 | 60782 | Yourfreight / Ozwide | YF125678/ OWF92349 | February 29, 2024 | 605 | ||
| February 29, 2024 | Sharplift Marine | 2041077 | 60834 | Australia Post | 0207068671825006060994 | February 29, 2024 | 1.3 | ||
| February 29, 2024 | csm commercial services | 19941 | 60830 | TNT Road Express | 393991649 | February 29, 2024 | 19.3 | ||
| February 29, 2024 | Darwin Shipstores | 15308/ 15269 | 60835/ 60652 | TNT Road Express | 393976757 | February 29, 2024 | 16.7 | ||
| February 29, 2024 | Polaris Marine Constructions | 10761 | 60785 | TNT Road Express | 393959572 | February 29, 2024 | 115 | ||
| February 28, 2024 | Mackay Marine Services | Gralow/Stock2802 | 60831 | TNT Road Express | 392812496 | February 28, 2024 | 45 | ||
| February 28, 2024 | RL Marine | 32723 | 60833 | Australia Post | 0207068671827006060998 | February 28, 2024 | 2.9 | ||
| February 28, 2024 | Victory Parts | email@victoryparts.com.au | P19758 | 60829 | Pick up instore | - | February 28, 2024 | 11.5 | |
| February 28, 2024 | RL Marine | 32862 | 60825 | Pick up instore | - | February 28, 2024 | 70 | ||
| February 28, 2024 | Radum | 30823 | 60795 | Toll Intermodel & Specialised | 2640243823 | February 28, 2024 | 4.3 | ||
| February 28, 2024 | Brunette Engineering | Geoff Lander | 60814 | TNT Road Express | 392656495 | February 28, 2024 | 3.3 | ||
| February 28, 2024 | CA Group | 135152 | 60789 | Yourfreight | YF125646 | February 28, 2024 | 1030 | ||
| February 28, 2024 | CA Group | 135138 | 60757 | Morgans Long Distance | MLDT0000028241 | February 28, 2024 | 1035 | ||
| February 27, 2024 | Sea School Jarvis Bay | 60804 | Australia Post | 0207068671828006060995 | February 27, 2024 | 0.8 | |||
| February 27, 2024 | Boat Harbour Marine | 15590 | 60807 | Couriers Please | 31416714989 | February 27, 2024 | 13.3 |
